Hafan
Home
 | 
 | 
Chwilio
Search
 | 
 | 
Hanes a dogfennau
History & records
 | 
 | 
Mynegai i'r gofrestrau
Registers Index


Google


[<<1831-1840] [1851-1860>>]

Cofrestrau'r Plwyf

Claddedigaethau 1841-1850

The Parish Registers

Burials 1841-50

356 1841, Jan. 2 Thomas Roberts, Cefngwirion, 3 weeks
357 1841, Jan. 28 John Thomas, Tre taliesin, 3
358 1841, Feb. 12 John H. Griffiths, Tre'rddol, 29
359 1841, Feb. 17 David Thomas, Pantglas Mawr, 56
360 1841, Feb. 20 John Morris, Tre'r ddôl, 65
361 1841, March 4 Thomas Pierce, Tre'r ddôl, 91
362 1841, April 17 Mary Owens, Tre'r ddol, 3
363 1841, May 29 Mary Williams, Tre'r ddôl, 42
364 1841, June 2 Humphrey Jones, Tretaliesin, 19
365 1841, June 15 Thomas Edwards, Lletty'r frân, 87
366 1841, June 25 Evan Thomas, Tre'r ddôl, 84
367 1841, June 30 Rebecca Griffiths, Tre'r ddôl, 70
368 1841, Aug. 2 Elizabeth James, Graig y Penrhyn, 29
370 1841, Oct. 16 Margaret Hughes, Staylittle, 60
371 1841, Nov. 23 Margaret Hughes, Tre taliesin, 22
372 1841, Nov. 24 Catherine Hughes, Pentre bach near Cefn gwirion, 69
373 1842, Jan. 4 Margaret Williams, Tretaliesin, 95
374 1842, Jan. 11 Margaret Richards, Ty mawr, 21
375 1842, Feb. 19 Elizabeth Arthur, Tretaliesin, 2
376 1842, Feb. 29 William Owen, Tretaliesin, 3
377 1842, March 5 Edward Owen, Tretaliesin, 3
378 1842, March 12 Elizabeth Jones, Tretaliesin, 85
379 1842, March 15 Enoch Lewis, Ty hwnt, 74
380 1842, May 13 William Jones, Mill, 74
381 1842, June 7 John Owen, Tanllan, 2 weeks
382 1842, Aug. 13 John Jones, Tretaliesin, 1
383 1842, Oct. 1 David Headley, Tre'r ddôl, 61
384 1843, Feb. 14 Isaac Edwards, Tre'r ddôl, 70
385 1843, March 15 Richard Jenkins, Tretaliesin, 17
386 1843, March 21 Margaret Evans, Goitre fach, 7
387 1843, March 29 Hugh Jones, Tre'r ddôl, 38
388 1843, April 5 Elizabeth Evans, Tre'r ddôl, near the Church of Llancynfelyn, 41
389 1843, April 6 Hugh Jones, Tretaliesin, 1
390 1843, June 9 David Thomas, Tyn y pwll, 37
391 1843, July 5 Stephen Owen, Tretaliesin, 54
392 1843, Aug. 26 Richard Jones, Tymawr mochno, 49
393 1843, Oct. 7 Eleanor Davies, Tre taliesin, 9 months
394 1843, Oct. 10 John Thomas, Tre'r ddôl, 10 months
395 1843, Nov. 14 Mary Rowlands, Tre'r ddôl, 37
396 1843, Nov. 15 Evan Jones, Tyn llwyn, 55
397 1844, Jan. 5 John Jones, Pantcoch, 53
398 1844, Feb. 16 Thomas Jones, Tretaliesin, 69
399 1844, Feb. 22 Jane Richards, Tre'r ddôl, 80
400 1844, Feb. 24 Lewis Thomas, Tre'r ddôl, 25
401 1844, March 13 Richard Owens, Tretaliesin, 1
402 1844, March 23 Elizabeth Thomas, Tre'r ddôl, 3
403 1844, March 26 Ursula Edwards, Tre'r ddôl, 3 months
404 1844, April 3 Mary Williams, Tretaliesin, 68
405 1844, May 21 Edward Robert, Tre'r ddôl, 24
406 1844, Aug. 20 Anne Lewis, Tretaliesin, 1
407 1844, Aug. 23 Morris Jones, Dole, 3
408 1844, Sept. 3 Elizabeth Thomas, Tretaliesin, 65
409 1844, Sept. 14 Evan Davies, Tre'r ddôl, 23
410 1844, Sept. 21 Elizabeth Morris, Tretaliesin, 72
411 1844, Nov. 7 John Parry Griffiths, Tretaliesin, 1
412 1844, Dec. 7 John Jones, Llannerch, 26
413 1845, Jan. 23 Margaret Thomas, Tretaliesin, 6
414 1845, Jan. 29 David Felix, Tre'r ddôl, 6
415 1845, Feb. 8 Elinor Jones, Tretaliesin, 6
416 1845, Feb. 25 James Jenkins, Hen hafod, 6 months
417 1845, Feb. 26 William James, Tretaliesin, 71
418 1845, March 7 William Roberts, Noyadd fawr yr ynys, 12
419 1845, March 18 Thomas Roberts, Dole, 18 months
420 1845, March 22 William Jones, Tre'r ddôl, 3
421 1845, March 28 William Roberts, Tre'r ddôl, 56
422 1845, April 24 Mary Jones, Llannerch, 7 months
423 1845, June 19 Thomas Richards, Llannerch, 25
424 1845, July 5 Lewis Lewis, Ty hwnt, 31
425 1845, Aug. 6 Mary Richards, Llannerch, 30
426 1845, Aug. 21 Lewis Edwards, Tre'r ddôl, 30
427 1845, Aug. 23 Frances Thomas, Tretaliesin, 21
428 1845, Sept. 22 Anne Owens, Tanllan, 5
429 1845, Nov. 22 David Edwards, Tre'r ddôl, 79
430 1845, Nov. 28 Catherine Pugh, Tre'r ddôl, 81
431 1846, Jan. 3 Anne Edwards, Ynys fach, 55
432 1846, Jan. 10 Jane Owen, Tre'r ddôl, 10 months
433 1846, Jan. 14 Thomas Jones, Tretaliesin, 10 months
434 1846, Jan. 30 John Jones, Tretaliesin, 6 months
435 1846, Feb. 18 Richard Hughes, Tretaliesin, 1
436 1846, Feb. 23 John Jenkin Thomas, Tretaliesin, 6 months
437 1846, April 11 Charles Jones, Tre'r ddôl, 84
438 1846, May 26 Elizabeth Owens, Tanllan, 44
439 1846, June 5 John Jones, Tre'r ddôl, 2
440 1846, June 13 William Owen, Tretaliesin, 16
441 1846, Aug. 7 Elizabeth Gilbertson, Cefngwyn, 70
442 1846, Aug. 10 Isaac Rees, Tretaliesin, 2 days
443 1846, Sept. 17 Catherine Roberts, Tretaliesin, 4
444 1846, Nov. 18 Margaret Edwards, Tre'r ddôl, 33
445 1846, Nov. 21 Elizabeth Morgan, Tre'r ddôl, 78
446 1847, Jan. 7 Catherine Jones, Tre'r ddôl, 20
447 1847, Jan. 7 Griffith Rowlands, Cefn Erglodd, 77
448 1847, Jan. 26 William Jones, Tretaliesin, 2
449 1847, Feb. 6 Morris Jones, Dole, 84
450 1847, May 12 Mary Edwards, Tre'r ddôl, 33
451 1847, May 12 Richard Lewis, Tretaliesin, 4 days
452 1847, May 20 William Williams, Goitre fach, 3
453 1847, May 22 Thomas Evans, Tretaliesin, 91
454 1847, Sept. 1 Margaret Williams, Dolenydd, 44
455 1847, Sept. 21 James Hughes, Tre'r ddol, 4
456 1847, Dec. 9 Edward Hughes, Tretaliesin, 37
457 1848, Jan. 11 John Morgans, Tre'r ddôl, 80
458 1848, Jan. 11 Elizabeth Morgans, Tre'r ddôl, 43
459 1848, Jan. 13 John Griffiths, Cottage near the Church, 67
460 1848, Feb. 23 Susannah Thomas, Tretaliesin, 9 days
461 1848, March 10 John Jones, Tretaliesin, 79
462 1848, March 24 James Morgans, Tre'r ddôl, 11 weeks
463 1848, April 5 David Roberts, Noyadd yr ynys, 13
464 1848, April 11 John Lewis, Tre taliesin, 18
465 1848, April 12 Richard Richards, Tretaliesin, 21
466 1848, May 9 Jane Davies, Cae Arglwyddes, 79
467 1848, May 17 David Jones, Llwyn crwn, 54
468 1848, Aug. 15 David Jones, Ynysfach, 20
469 1848, Oct. 27 Susannah Rowlands, Dolclettwr, 26
470 1848, Nov. 22 Anne Lewis, Tre'r ddôl, 67
471 1848, Nov. 25 Mary Pritchard, Tretaliesin, 75
472 1848, Dec. 25 John Roberts, Cynval, Merionethshire, 18
473 1849, Feb. 13 Susanna Edwards, Tre'r ddôl, 70
474 1849, Feb. 20 Evan Thomas, Graig y Penrhyn, 2
475 1849, April 7 William Harries, Tretaliesin, 2
476 1849, April 24 Margaret Morgans, Tretaliesin, 18 months
477 1849, April 27 Jane Richard, Tretaliesin, 75
478 1849, May 5 Margaret Davies, Llannerch, 71
479 1849, June 5 William Jones, Tre'r ddôl, 68
480 1849, June 12 William Daniel, Tretaliesin, 15
481 1849, June 23 Rev'd Thomas Jones, Dôlclettwr, 33
482 1849, July 3 William Thomas, Tre'r ddôl, 74
483 1849, July 27 Charlotte Roberts, Park gate, 21
484 1849, Aug. 8 David Thomas, Tretaliesin, 6
485 1849, Aug. 10 Mary Davies, Dolenydd, 8 months
486 1849, Aug. 16 William Thomas, Tre'r ddôl, 22
487 1849, Aug. 18 Mary Hemnisley, Ty mawr near the Church, 4
488 1849, Sept. 25 John Morris, Tre'r ddôl, 26
489 1849, Oct. 20 Jeremiah Davies, Cae arglwyddes, 71
490 1849, Nov. 28 Margaret Richards, Noyadd Lwyd, 92
491 1849, Dec. 20 Jane Jones, Tre'r ddôl, 38
492 1849, Dec. 20 Evan Jones, Tre'r ddôl, 2 days
493 1850, March 9 William Robert, Llwynwallter, 34
494 1850, April 11 Sarah Morris, Goitre fach, 7
495 1850, April 30 Margaret Thomas, Craig y Penrhyn, 5
496 1850, May 14 Thomas Jones, Dole, 15
497 1850, May 30 William Robert, Tretaliesin, 52
498 1850, May 30 Lewis Lewis, Dole, 23
499 1850, June 11 Mary Jones, Tretaliesin, 90
500 1850, June 20 David Jones, Taliesin, 1 month
501 1850, July 30 Anne Richards, Tyny garth, 3
502 1850, Aug. 1 Anne Jones, Taliesin, 76
503 1850, Aug. 17 Mary Hughes, Taliesin, 17
504 1850, Sept. 17 Sophia James, Goitre Fach, 38
[<<1831-1840] [1851-1860>>]
Google

[Brig y dudalen/Top of page][Hawlfraint/Copyright]