|
| Place | Name | Relation | Cond. | Age M | Age F |
Occupation | Where Born |
| Tre'rddol | Lewis Thomas | Head | Mar. | 29 | Miller | Llancynfelin | |
| Jane Thomas | Wife | Mar. | 25 | Llanbadarn Fawr | |||
| Jane Thomas | Dau. | 10mo | Llancynfelin | ||||
| John Williams | Servant | U | 24 | Miller's Servant | Llancynfelin | ||
| David Jenkins | Servant | U | 14 | Miller's Servant | Llanilar | ||
| Esgyrn | Catherine Morgans | Head | Widow | 55 | Labourer's Widow | Llanfihangel Genau'r Glyn | |
| Evans Morgans | Son | U | 24 | Miner | Llanbadarn Fawr | ||
| David Morgans | Son | U | 22 | Miner | Llanbadarn Fawr | ||
| Margaret Morgans | Dau. | U | 19 | Llanbadarn Fawr | |||
| John Morgans | Son | 13 | Llanbadarn Fawr | ||||
| Blaencletwr | Lewis Jones | Head | Mar. | 71 | Farmer and Shepherd 220 acres | Llanbadarn Fawr | |
| Margaret Jones | Wife | Mar. | 51 | Llanbadarn Fawr | |||
| Thomas Jones | Son | U | 12 | Llancynfelin | |||
| Richard Jones | Son | U | 18 | Llancynfelin | |||
| Elizabeth Jones | Dau. | 4 | Llancynfelin | ||||
| Tre'rddol | Jane Davies | Head | Mar. | 57 | Hatter's Wife | Llancynfelin | |
| Ann Davies | Dau. | U | 27 | Llancynfelin | |||
| David Davies | Son | U | 26 | Miner | Llancynfelin | ||
| John Davies | Son | U | 24 | Miner | Llancynfelin | ||
| Sarah Davies | Dau. | U | 17 | Llancynfelin | |||
| Griffith Davies | Son | 11 | Llancynfelin | ||||
| Tot: 4 | 12 | 9 |
| Place | Name | Relation | Cond. | Age M | Age F |
Occupation | Where Born |
| Tre'rddol | Richard Felix | Head | Mar. | 40 | Carrier | Llancynfelin | |
| Mary Felix | Wife | Mar. | 38 | Llancynfelin | |||
| Edward Felix | Son | 15 | Llancynfelin | ||||
| Richard Felix | Son | 10 | Llancynfelin | ||||
| Mary Lloyd Felix | Dau. | 7 | Llancynfelin | ||||
| David Lewis Felix | Son | 5 | Llancynfelin | ||||
| John Felix | Son | 2 | Llancynfelin | ||||
| Anne Jane Felix | Dau. | 3mo | Llancynfelin | ||||
| Tre'rddol | Griffith Williams | Head | Mar. | 52 | Hat Manufactr | Llancynfelin | |
| Jane Williams | Wife | Mar. | 46 | Merioneth | |||
| James Williams | Son | U | 23 | Hatter | Llancynfelin | ||
| Jane Williams | Dau. | 15 | Llancynfelin | ||||
| Margaret Williams | Dau. | 13 | Llancynfelin | ||||
| Ann Williams | Dau. | 10 | Llancynfelin | ||||
| Griffith Williams | Son | 7 | Llancynfelin | ||||
| Tre'rddol | Evan Morgans | Head | Mar. | 48 | Labourer | Llanfihangel Genau'r Glyn | |
| Winifred Morgans | Wife | Mar. | 48 | Llanfihangel Genau'r Glyn | |||
| Elizabeth Morgans | Dau. | 6 | Llancynfelin | ||||
| Richard Morgans | Son | 4 | Llancynfelin | ||||
| Tre'rddol | David Jones | Head | Mar. | 58 | Flouer Dealer | Llancynfelin | |
| Catharine Jones | Wife | Mar. | 59 | Llancynfelin | |||
| Tot: 4 | 11 | 10 |
| Place | Name | Relation | Cond. | Age M | Age F |
Occupation | Where Born |
| Tre'rddol | John Jenkins | Head | Mar. | 29 | Miner | Llanilar | |
| Mary Jenkins | Wife | Mar. | 24 | Llancynfelin | |||
| Mary Jenkins | Dau. | 9mo | Llancynfelin | ||||
| Tre'rddol | Elias Jones | Head | Mar. | 70 | Hat Manufact'r | Llanbadarn Fawr | |
| Ann Jones | Wife | Mar. | 70 | Llanfihangel Genau'r Glyn | |||
| Tre'rddol | James Williams | Head | Mar. | 50 | Labourer | Llancynfelin | |
| Catharine Williams | Wife | Mar. | 52 | Flintshire | |||
| Catharine Williams | Wife's Dau. | U | 19 | Llancynfelin | |||
| Peter Williams | Son | U | 18 | Llancynfelin | |||
| Jane Williams | Dau. | 9 | Llancynfelin | ||||
| Tre'rddol | John Jones | Head | Mar. | 57 | Hatter | Llancynfelin | |
| Elizabeth Jones | Wife | Mar. | 54 | Pwllheli, Carnarvonshire | |||
| Margaret Jones | Dau. | 10 | Llancynfelin | ||||
| Abraham Jones | Son(twin) | 7 | Llancynfelin | ||||
| Isaac Jones | Son(twin) | 7 | Llancynfelin | ||||
| Tre'rddol | Rowland Arnold | Head | Mar. | 46 | Horsekeeper | Montgomeryshire | |
| Ann Arnold | Wife | Mar. | 37 | Cardiganshire | |||
| Elizabeth Arnold | Dau. | U | 17 | Scholar | County of Merioneth | ||
| Ann Arnold | Dau. | 11 | Aberystwyth | ||||
| Tot: 5 | 8 | 11 |
| Place | Name | Relation | Cond. | Age M | Age F |
Occupation | Where Born |
| Tre'rddol | Griffith Elis | Head | Mar. | 47 | Labourer | Merioneth | |
| Tre'rddol | William Thomas | Head | Mar. | 40 | Farmer 24 acres employing 2 Labrs | Llancynfelin | |
| Elizabeth Thomas | Wife | Mar. | 30 | Llancynfelin | |||
| Jane Thomas | Dau. | 3 | Llancynfelin | ||||
| John Thomas | Son | 1 | Llancynfelin | ||||
| Thomas Jones | Servant | 14 | Farm Servant | Llancynfelin | |||
| Elizabeth Owens | Servant | 15 | House Servant | Llancynfelin | |||
| unnamed | David Edwards | Head | Mar. | 31 | Shopkeeper | Llancynfelin | |
| Margaret Edwards | Wife | Mar. | 34 | Aberystwyth | |||
| Tre'rddol | John Evans | Head | Mar. | 50 | Innkeeper | Llancynfelin | |
| Elizabeth Evans | Wife | Mar. | 50 | Llancynfelin | |||
| Margaret Evans | Dau. | U | 20 | Llancynfelin | |||
| William Evans | Son | U | 18 | Miner | Llancynfelin | ||
| Susannah Evans | Dau. | 11 | Scholar | Llancynfelin | |||
| John Evans | Son | 7 | Scholar | Llancynfelin | |||
| Ann Jones | Lodger | U | 17 | Bonnet Maker | Llancynfelin | ||
| Elizabeth Jones | Lodger | 9 | Scholar | Llancynfelin | |||
| Tre'rddol | John Thomas | Head | Mar. | 49 | Labourer | Llancynfelin | |
| Margaret Thomas | Wife | Mar. | 49 | Llanbadarn Fawr | |||
| John Thomas | Son | U | 20 | Miner | Llancynfelin | ||
| Elizabeth Thomas | Dau. | U | 15 | Llancynfelin | |||
| Tot: 5 | 10 | 11 |
| Place | Name | Relation | Cond. | Age M | Age F |
Occupation | Where Born |
| Evan Thomas | Son | 9 | Llancynfelin | ||||
| Margaret Thomas | Dau. | 3 | Llancynfelin | ||||
| David Watkin | Lodger | Mar. | 49 | Ostler | Merioneth | ||
| Tre'rddol | Evan Evans | Head | Widwr. | 57 | Shoemaker | Llancynfelin | |
| John Evans | Son | U | 21 | Shoemaker | Llancynfelin | ||
| Richard Evans | Son | U | 19 | Shoemaker | Llancynfelin | ||
| Mary Evans | Dau. | U | 15 | Llancynfelin | |||
| Jane Evans | Dau. | U | 13 | Llancynfelin | |||
| Griffith Evans | Son | 11 | Llancynfelin | ||||
| Evan Evans | Son | 9 | Llancynfelin | ||||
| William Evans | Son | 7 | Llancynfelin | ||||
| Rowland Evans | Son | 3 | Llancynfelin | ||||
| Elizabeth Evans | Dau. | 1 | Llancynfelin | ||||
| Tre'rddol | Catharine Joel | Head | Widow | 60 | Dressmaker | Llancynfelin | |
| Catharine Joel | Dau. | U | 21 | Dressmaker | Llancynfelin | ||
| Elizabeth Joel | Dau. | U | 19 | Dressmaker | Llancynfelin | ||
| Tre'rddol | Harriet Morgans | Head | Mar. | 27 | Miner's Wife | Cardiganshire | |
| David Morgans | Son | 4 | Cardiganshire | ||||
| William Morgans | Son | 1 | Cardiganshire | ||||
| Tot: 3 | 11 | 8 |
| Place | Name | Relation | Cond. | Age M | Age F |
Occupation | Where Born |
| Tre'rddol | Humphrey Jones | Head | Mar. | 82 | Annuitant | Llancynfelin | |
| Margaret Jones | Wife | Mar. | 78 | (Blind) | Llancynfelin | ||
| Margaret Evans | Servant | U | 19 | House Servant | Llancynfelin | ||
| David Jones | Visitor | U | 27 | Wesleyan Minister, Aberystwyth | Llanegryn,Mer. | ||
| Tre'rddol | Richard Evans | Head | Widwr. | 32 | Miner | Llancynfelin | |
| David Evans | Son | U | 18 | Llancynfelin | |||
| Elizabeth Evans | Dau. | U | 16 | Llancynfelin | |||
| Isaac Evans | Son | 12 | Llancynfelin | ||||
| Susannah Evans | Dau. | 10 | Llancynfelin | ||||
| Tre'rddol | John Lewis | Head | Mar. | 49 | Tailor | Llancynfelin | |
| Mary Lewis | Wife | Mar. | 49 | Llanbadarn Fawr | |||
| Tre'rddol | Jane Thomas | Head | Mar. | 40 | Hat Manuf'r's wife | Cardiganshire | |
| William Roberts | Lodger | U | 25 | Miner | Beddgelert | ||
| Mary Richard | Visitor | U | 26 | Cardiganshire | |||
| Tre'rddol | Catharine Edwards | Head | Widow | 78 | Hat Manuf'r'r Wife | Llancynfelin | |
| Mary Jones | Lodger | Widow | 59 | Pensioner's Wife | Llancynfelin | ||
| Tre'rddol | David Williams | Head | Mar. | 52 | Hatter | Llancynfelin | |
| Catharine Williams | Wife | Mar. | 47 | Llancynfelin | |||
| John Williams | Son | U | 20 | Weaver | Llancynfelin | ||
| Elinor Williams | Dau. | 15 | Llancynfelin | ||||
| Tot: 6 | 9 | 11 |
| Place | Name | Relation | Cond. | Age M | Age F |
Occupation | Where Born |
| Francis Williams | Son | 14 | Llancynfelin | ||||
| Richard Williams | Son | 7 | Llancynfelin | ||||
| Margaret Williams | Dau. | 4 | Llancynfelin | ||||
| Ann Williams | Dau. | 5mo | Llancynfelin | ||||
| Llanerch | William Owens | Head | Mar. | 43 | Miner | Llancynfelin | |
| Mary Owens | Wife | Mar. | 38 | Llanfihangel Genau'r Glyn | |||
| Ann Owens | Dau. | 10 | Llancynfelin | ||||
| Rees Owens | Son | 7 | Llancynfelin | ||||
| David Owens | Son | 4 | Llancynfelin | ||||
| Jane Owens | Dau. | 10mo | Llancynfelin | ||||
| Llanerch | Richard Davies | Head | Mar. | 34 | Hatter | Llancynfelin | |
| Margaret Davies | Wife | Mar. | 34 | Llanfihangel Genau'r Glyn | |||
| David Davies | Son | 6 | Llancynfelin | ||||
| Elizabeth Davies | Dau. | 4 | Llancynfelin | ||||
| Margaret Davies | Dau. | 1 | Llancynfelin | ||||
| Ann Davies | Sister | 37 | Hat Binder | Llancynfelin | |||
| Tre'rddol | Owen Edwards | Head | Mar. | 41 | Hatter | Llancynfelin | |
| Ann Edwards | Wife | Mar. | 35 | Llancynfelin | |||
| Lewis Edwards | Son | U | 14 | Hatter | Llancynfelin | ||
| William Edwards | Son | 12 | Llancynfelin | ||||
| John Edwards | Son | 9 | Llancynfelin | ||||
| Tot: 3 | 11 | 10 |
| Place | Name | Relation | Cond. | Age M | Age F |
Occupation | Where Born |
| Isaac Edwards | Son | 6 | Llancynfelin | ||||
| Susannah Edwards | Dau. | 1 | Llancynfelin | ||||
| Ann Evans | Servant | U | 16 | House Servant | Llancynfelin | ||
| Llanerch | Mary Lewis | Head | Widow | 71 | Laborour's Wife | Llanfihangel Genau'r Glyn | |
| Margaret Lewis | Dau. | U | 29 | Llancynfelin | |||
| Llanerch | William James | Head | Mar. | 72 | Labourer | Llancynfelin | |
| Elizabeth James | Wife | Mar. | 73 | Llanbadarn Fawr | |||
| Evan Jones | Son-in-law | Mar. | 35 | Ag Labourer | Llanfihangel Genau'r Glyn | ||
| Mary Jones | Dau. | Mar. | 33 | Llancynfelin | |||
| James Jones | G'ndson | 11 | Llancynfelin | ||||
| Mary Jones | G'nddau | 2 | Llancynfelin | ||||
| Mary Margaret Jones | G'nddau | 4 | Wesleyan Minister's Dtr | Lampeter | |||
| Llanerch | Thos Richards | Head | Mar. | 76 | Farmer | Llancynfelin | |
| Elizabeth Richards | Wife | Mar. | 67 | Llancynfelin | |||
| Margaret Richards | G'nddau | 9 | Llancynfelin | ||||
| Pantglas | Humphrey Jones | Head | Mar. | 60 | Farmer 14 acres | 'Scuborycoed | |
| Margaret Jones | Wife | Mar. | 66 | Llanbadarn Fawr | |||
| Evan Jones | Son | Widwr. | 28 | Miner | Llanfihangel Genau'r Glyn | ||
| John Jones | G'ndson | 5 | at home | Llanfihangel Genau'r Glyn | |||
| Tot: 4 | 8 | 11 |
| Place | Name | Relation | Cond. | Age M | Age F |
Occupation | Where Born |
| Pantglas | Erasmus Evans | Head | Mar. | 63 | Farmer 7 acres | Llanfihangel Genau'r Glyn | |
| Elizabeth Evans | Wife | Mar. | 64 | Llancynfelin | |||
| Dolau | Margaret Jones | Head | Widow | 78 | Labr's wife | Llancynfelin | |
| Dolau | Morgan Morgans | Head | Mar. | 35 | Carpenter | 'Scuborycoed | |
| Elizabeth Morgans | Wife | Mar. | 40 | Henllys | |||
| Morgan Morgans | Son | U | 19 | Carpenter | Llancynfelin | ||
| Catharine Morgans | Dau. | 10 | Llancynfelin | ||||
| Elizabeth Morgans | Dau. | 7 | Llancynfelin | ||||
| John Morgans | Son | 2 | Llancynfelin | ||||
| William Morgans | Son | 4mo | Llancynfelin | ||||
| Dolau | Elizabeth Isaac | Head | 14 | Labourer's dtr | Llancynfelin | ||
| William Isaac | Nephew | 8 | Llancynfelin | ||||
| Mary Morgans | Visitor | 15 | Carpenter's dtr | Llancynfelin | |||
| Dolau | Elinor Lewis | Head | U | 62 | Labr's dtr | Llancynfelin | |
| Dolau | John Jones | Head | Mar. | 45 | Miner | Llancynfelin | |
| Jane Jones | Wife | Mar. | 51 | Eglwysfach | |||
| John Jones | Son | U | 22 | Schoolmaster | Llancynfelin | ||
| Mary Jones | Dau. | U | 19 | Llancynfelin | |||
| Elizabeth Jones | Dau. | U | 14 | Llancynfelin | |||
| Tot: 6 | 8 | 11 |
| Place | Name | Relation | Cond. | Age M | Age F |
Occupation | Where Born |
| Dolau | Robert Roberts | Head | Mar. | 29 | Miner | Merioneth | |
| Catharine Roberts | Wife | Mar. | 24 | Llancynfelin | |||
| Trwynybuarth | Richard Morgans | Head | Mar. | 34 | Carpenter | Llanfihangel Genau'r Glyn | |
| Elizabeth Morgans | Wife | Mar. | 34 | Llanfihangel Genau'r Glyn | |||
| Richard Morgans | Son | 5 | Llancynfelin | ||||
| Jane Morgans | Dau. | 2 | Llancynfelin | ||||
| John Morgans | Son | 2mo | Llancynfelin | ||||
| Trwynybuarth | David Jones | Head | Mar. | 59 | Labourer,formerly hatmaker | Llanbadarn Trefeglwys, Cards | |
| Catharine Jones | Wife | Mar. | 61 | Ysguborycoed | |||
| Thomas Jones | Brother | U | 51 | Schoolmaster | Cilcennin | ||
| Ann Jones | Dau. | U | 18 | Ysguborycoed | |||
| Henhafod | Jenkin Jenkins | Head | Mar. | 52 | Farmer 450 ac. emplg 5 Lab'rs. | Gwnnws, Cards | |
| Catharine Jenkins | Wife | Mar. | 52 | Llanfihangel Genau'r Glyn | |||
| Jane Jenkins | Dau | U | 20 | Llanfihangel Genau'r Glyn | |||
| Richard Jenkins | Son | U | 10 | Scholar | Llancynfelin | ||
| John Hughes | Servant | U | 20 | Farm Labr | Llanfihangel Genau'r Glyn | ||
| Evan Evans | Servant | U | 17 | Farm Labr | Llanfihangel Genau'r Glyn | ||
| Elizabeth Richard | Servant | U | 20 | House Servant | Llanfihangel Genau'r Glyn | ||
| Tot: 4 | 10 | 8 |
| Place | Name | Relation | Cond. | Age M | Age F |
Occupation | Where Born |
| Lletylwydyn | Richard Evans | Head | Mar. | 61 | Farmer 150 acres, emplg 4 Lab'rs | Montgomeryshire | |
| Catharine Evans | Wife | Mar. | 75 | Dolgelley,Mer. | |||
| Jane Evans or Jones | Dau. | Mar. | 32 | Llancynfelin | |||
| Evan Jones | Son-in-law | Mar. | 30 | Farm Labourer | Llancynfelin | ||
| Sophiah Edwards | Servant | U | 20 | House Servant | Llancynfelin | ||
| Thomas Jones | Servant | 14 | Farm Servant | Llancynfelin | |||
| Llwyncrwn | David Morris | Head | Mar. | 32 | Miner | Llanfihangel Genau'r Glyn | |
| Mary Morris | Wife | Mar. | 33 | Llanbadarn Fawr | |||
| Jane Griffiths | Mother-in-law | Widow | 78 | Former Labr's widow | Llanfihangel Genau'r Glyn | ||
| Gwarcwm-bach | John Jones | Head | U | 46 | Farmer of 263 acres,emplg 1 Lab'r | Llanbadarn Fawr | |
| Mary Jones | Mother | Widow | 68 | Llanbadarn Fawr | |||
| Mary Jones | Sister | U | 31 | Llanfihangel Genau'r Glyn | |||
| David Jones | Brother | U | 29 | Llanfihangel Genau'r Glyn | |||
| James James | Servant | U | 20 | Farm Servant | Llanfihangel Genau'r Glyn | ||
| Jenkin Jenkins | Servant | U | 14 | Farm Servant | Llanbadarn Fawr | ||
| Margaret James | Servant | U | 16 | House Servant | Llanbadarn Fawr | ||
| Tynrhelig | Thomas Evans | Head | Mar. | 30 | Farmer 30 ac | Llanbadarn Fawr | |
| Margaret Evans | Wife | Mar. | 33 | Llanbadarn Fawr | |||
| Margaret Thomas | Visitor | Mar. | 77 | Labr's wife | Llanfihangel Genau'r Glyn | ||
| Tot: 4 | 9 | 10 |
| Place | Name | Relation | Cond. | Age M | Age F |
Occupation | Where Born |
| Llwynwallter | Edward Jenkins | Head | Widwr. | 48 | Farmer 60 acres, no Lab'r | Llanfihangel | |
| Catharine Evans | Servant | U | 16 | House Servant | Montgomeryshire | ||
| Richard Jenkins | Servant | U | 15 | Farm Servant | Llanfihangel Genau'r Glyn | ||
| Lletyrfran | John Edwards | Head | Mar. | 48 | Farmer and Hatter,9 acres | Llancynfelin | |
| Elizabeth Edwards | Wife | Mar. | 37 | Llancynfelin | |||
| Ann Edwards | Dau. | 15 | Liverpool | ||||
| Elizabeth Edwards | Dau. | 13 | Llancynfelin | ||||
| Jane Edwards | Dau. | 7 | Llancynfelin | ||||
| Mary Edwards | Dau. | 5 | Llancynfelin | ||||
| Thomas Edwards | Son | 11days | Llancynfelin | ||||
| Ynystudor | Edward Thomas | Head | Mar. | 45 | Farmer 100 acres | Llanfihangel | |
| Margaret Thomas | Wife | Mar. | 48 | Llanbadarn Fawr | |||
| Richard Thomas | Son | U | 14 | Llanfihangel Genau'r Glyn | |||
| Elizabeth Thomas | Dau. | 11 | Llanfihangel Genau'r Glyn | ||||
| Margaret Thomas | Dau. | 9 | Llanfihangel Genau'r Glyn | ||||
| Edward Thomas | Son | 20 | Ag Labr | Llanfihangel Genau'r Glyn | |||
| Ann Thomas | Dau. | 7 | Llanfihangel Genau'r Glyn | ||||
| Emma Thomas | Dau. | 5 | Llanfihangel Genau'r Glyn | ||||
| David Jones | Lodger | 61 | Labourer | Llancynfelin | |||
| Tot: 3 | 8 | 11 |
| Place | Name | Relation | Cond. | Age M | Age F |
Occupation | Where Born |
| Lodge Park | Thomas Bonsall | Head | Mar. | 37 | Annuitant | Montgomeryshire | |
| Mary Bonsall | Wife | Mar. | 27 | Cardiganshire | |||
| Margaret Lewis | Servant | U | 48 | Cook | Montgomeryshire | ||
| Sophia Rivett? | Servant | U | 18 | Housemaid | Oxfordshire | ||
| Edward Erasumus | Servant | U | 28 | Coachman | Cardiganshire | ||
| Penypompren | Mary Hughes | Head | Widow | 29 | Former Labr's wife | Llanfihangel Genau'r Glyn | |
| Catharine Hughes | Dau. | 2 | Llancynfelin | ||||
| Richard Hughes | Son | 9mo | Llanfihangel Genau'r Glyn | ||||
| Pantcoch | John Jones | Head | U | 30 | Farmer 15 acres | Llancynfelin | |
| Margaret Jones | Servant | U | 21 | House Servant | Llancynfelin | ||
| Ynystudor | Mary Roberts | Head | Widow | 34 | Ag Lab'rs widow | Llanfihangel Genau'r Glyn | |
| John Roberts | Son | 8 | Llancynfelin | ||||
| Mary Roberts | Dau. | 6 | Llancynfelin | ||||
| Margaret Roberts | Dau. | 2 | Llancynfelin | ||||
| Parkgate | Rees Owens | Head | Mar. | 73 | Woollen and Cotton Weaver | Llancynfelin | |
| Mary Owens | Wife | Mar. | 73 | Llancynfelin | |||
| Lewis Thomas | G'ndson | 10 | Scholar | Llancynfelin | |||
| Gwarfelin | Richard Davies | Head | Mar. | 51 | Labourer | Llancynfelin | |
| Margaret Davies | Wife | Mar. | 55 | Llancynfelin | |||
| Tot: 6 | 8 | 11 |
| Place | Name | Relation | Cond. | Age M | Age F |
Occupation | Where Born |
| Gwarfelyn | James Jones | Head | Mar. | 38 | Miner | Llancynfelin | |
| Ann Jones | Wife | Mar. | 40 | Llancynfelin | |||
| Hugh Jones | Son | 10 | Llancynfelin | ||||
| David Jones | Son | 15 | Miner | Llancynfelin | |||
| James Jones | Son | 6 | Llancynfelin | ||||
| John Jones | Son | 5 | Llancynfelin | ||||
| Edward Jones | Son | 2 | Llancynfelin | ||||
| Gwarfelyn | Morgan Evans | Head | Mar. | 64 | Carpenter | Llanfihangel Genau'r Glyn | |
| Mary Evans | Wife | Mar. | 63 | Llanfihangel Genau'r Glyn | |||
| David Evans | Son | U | 26 | Sawyer | Llanfihangel Genau'r Glyn | ||
| Mary Morgans | Dau. | Mar. | 23 | Blacksmith's wife | Llanfihangel Genau'r Glyn | ||
| William Morgans | G'ndson | 1 | Llanfihangel Genau'r Glyn | ||||
| Sarah Jones | Servant | 7 | Llanfihangel Genau'r Glyn | ||||
| Tot: 2 | 9 | 4 |
Hawlfraint: Mae hawlfraint ar bob cyfrifiad yn perthyn i'r Coron. Mae'r dogfennau gwreiddiol yn dal dan ofal yr Archifdy Gwladol.
Copyright: All census returns are Crown copyright. The original returns remain in the care of the Public Record Office.
| Cwestiynau? Sylwadau? Beth ydych chi'n meddwl am y tudalen hwn a gweddill y wefan? Dywedwch yn y llyfr ymwelwyr. Questions? Comments? What do you think about this page and the rest of the site? Tell us in the guest book. |