|
| No. | Place | Name | Reln. | Cond. |
Age M F |
Occupation | Where born / Blind etc. | ||
| 1 | Gogerddan Arms | 1 | Evan Evans | Head | Mar | 42 | Joiner | Merionethshire | |
| Anne Evans | Wife | Mar | 40 | Montgomeryshire | |||||
| Jane Evans | Dau | Unm | 20 | Montgomeryshire | |||||
| Gwen Evans | Dau | Unm | 14 | Montgomeryshire | |||||
| Elizabeth Evans | Dau | 12 | Montgomeryshire | ||||||
| Elinor Evans | Dau | 10 | Montgomeryshire | ||||||
| John Evans | Son | 8 | Montgomeryshire, Machynlleth | ||||||
| Catherine Evans | Dau | 6 | Montgomeryshire, Machynlleth | ||||||
| Hannah Evans | Dau | 3 | Cards | ||||||
| Mary Evans | Dau | 1 | Cards | ||||||
| 2 | Tymawr | 1 | James Jones | Head | Mar | 39 | Farmer of 24 acres | Cards, Llancynfelyn | |
| Mary Jones | Wife | Mar | 35 | Farmer's wife | Cards, Llancynfelyn | ||||
| Mary J Jones | Dau | Unm | 13 | Cards, Llancynfelyn | |||||
| Elizabeth Jones | Dau | 9 | Cards, Llancynfelyn | ||||||
| David M Jones | Son | 10 | Cards, Llancynfelyn | ||||||
| James Jones | Son | 7 | Cards, Llancynfelyn | ||||||
| John Jones | Son | 5 | Cards, Llancynfelyn | ||||||
| Owen Jones | Son | 3 | Cards, Llancynfelyn | ||||||
| Sarah A Jones | Dau | 11mo | Cards, Llancynfelyn | ||||||
| Anne Evans | Serv | 22 | General Servant | Cards, Llanfihangel Geneu’r Glyn | |||||
| 3 | Tyhwynt | 1 | Isaac Griffiths | Head | Mar | 46 | Farmer of 25 acres | Cards | |
| Bridget Griffiths | Wife | Mar | 46 | Farmer's wife | Cards | ||||
| John Griffiths | Son | Unm | 20 | Farmer's son | Cards | ||||
| Enoch Griffiths | Son | Unm | 18 | Farmer's son | Cards | ||||
| Richard Griffiths | Son | Unm | 17 | Farmer's son | Cards | ||||
| Total of houses | 3 | Total of Males and Females | 11 | 14 | |||||
| No. | Place | Name | Reln. | Cond. |
Age M F |
Occupation | Where born / Blind etc. | ||
| Anne Griffiths | Dau | Unm | 16 | Farmer's dau | Cards | ||||
| Catherine Griffiths | Dau | 13 | Farmer's dau | Cards | |||||
| Mary Griffiths | Dau | 6 | Cards | ||||||
| Margaret Griffiths | Dau | 4 | Cards | ||||||
| Avarinah J Griffiths | Dau | 2 | Cards | ||||||
| Bridget A Griffiths | Dau | 2 | Cards | ||||||
| Isaac O Griffiths | Son | 7mo | Cards | ||||||
| Elias Lewis | Lodger | Unm | 56 | Cards (Idiot) | |||||
| 4 | Rock House | 1 | Richard Joel | Head | Mar | 48 | Mariner | Cards, Llancynfelyn | |
| Jane Joel | Wife | Mar | 46 | Cards, Llancynfelyn | |||||
| Margaret Jones | Boarder | Unm | 17 | Cards, Llancynfelyn | |||||
| Mary J Jones | Boarder | 10 | Cards, Llancynfelyn | ||||||
| Hannah Jones | Boarder | 8 | Cards, Llancynfelyn | ||||||
| 5 | Goetre-fach | 1 | Anne Davies | Head | Unm | 63 | Cards | ||
| 6 | Goetre-fach | 1 | David Isaac | Head | Mar | 30 | Miner | Cards, Llancynfelyn | |
| Ann Isaac | Wife | Mar | 32 | Cards, Llancynfelyn | |||||
| David E Isaac | Son | 3mo | Cards, Llancynfelyn | ||||||
| 7 | Goetre-fach | 1 | David Evans | Head | Mar | 30 | Ag Lab | Cards, Blaenpenal | |
| Margaret Evans | Wife | Mar | 25 | Cards, Llanfihangel Geneu’r Glyn | |||||
| Edward Evans | Son | 3 | Cards, Llancynfelyn | ||||||
| Thomas D Evans | Son | 8mo | Cards, Llancynfelyn | ||||||
| 8 | Goetre-fach | 1 | Mary Isaac | Head | Mar | 65 | Cards, Llancynfelyn | ||
| 9 | Goetre-fach | 1 | Anne Evans | Head | Wid | 62 | Cards, Llancynfelyn | ||
| David Evans | Son | Unm | 20 | Ag Lab | Cards, Llancynfelyn | ||||
| Richard Evans | Son | Unm | 16 | Carrier | Cards, Llancynfelyn | ||||
| Total of houses | 6 | Total of Males and Females | 10 | 15 | |||||
| No. | Place | Name | Reln. | Cond. |
Age M F |
Occupation | Where born / Blind etc. | ||
| 10 | Goetre-fach | 1 | David Jones | Head | Mar | 49 | Land owner | Cards, Llangynfelyn | |
| Jane Jones | Wife | Mar | 52 | Cards, Llanfihangel Geneu’r Glyn | |||||
| Catherine Bishop | Serv | Unm | 15 | Servant | Cards, Llanfihangel Geneu’r Glyn | ||||
| 11 | Goetre-fach | 1 | Thomas Rees | Head | Mar | 39 | Smith | Merionethshire | |
| Elizabeth Rees | Wife | Mar | 44 | Cards, Llangynfelyn | |||||
| Jacob Rees | Son | Unm | 16 | Cards, Llangynfelyn | |||||
| John Rees | Son | 12 | Cards, Llangynfelyn | ||||||
| Elizabeth Rees | Dau | 10 | Cards, Llangynfelyn | ||||||
| Margaret A Rees | Dau | 8 | Cards, Llangynfelyn | ||||||
| Ebenezer Rees | Son | 6 | Cards, Llangynfelyn | ||||||
| 12 | Goetre-fach | 1 | Margaret Morris | Head | Wid | 72 | Cards, Llangynfelyn | ||
| 13 | Goetre-fach | 1 | John Jones | Head | Mar | 49 | Mariner | Cards, Llanfihangel Geneu’r Glyn | |
| Jane Jones | Wife | Mar | 46 | Cards, Llangynfelyn | |||||
| Mary Jones | Dau | Unm | 22 | Milliner | Cards, Llangynfelyn | ||||
| Catherine Jones | Dau | Unm | 21 | Dressmaker | Cards, Llangynfelyn | ||||
| Thomas Jones | Son | Unm | 13 | Scholar | Cards, Llangynfelyn | ||||
| 14 | Goetre-fach | 1 | Anne Jones | Head | Unm | 22 | Milliner | Cards, Llangynfelyn | |
| 15 | Gwynfryn | 1 | Charles Jeffreys | Head | Mar | 49 | Farmer of 38 acres | Cardiganshire | |
| Clara E Jeffreys | Wife | Mar | 44 | Farmer's wife | Cheshire | ||||
| Susan Freeman | Sister | Mar | 44 | Parson's wife | Cardiganshire | ||||
| Eliza Thomas | Unm | 27 | Dressmaker | Montgomeryshire | |||||
| Ann Morris | Serv | Unm | 30 | Domestic Servant | Cardiganshire | ||||
| Susanah Roberts | Serv | Unm | 28 | Domestic Servant | Carnarvonshire | ||||
| Mary Jones | Serv | Unm | 17 | Domestic Servant | Carnarvonshire | ||||
| John Jones | Serv | Unm | 16 | General Servant | Cardiganshire | ||||
| Total of houses | 6 | Total of Males and Females | 9 | 16 | |||||
| No. | Place | Name | Reln. | Cond. |
Age M F |
Occupation | Where born / Blind etc. | ||
| 16 | Gelly | 1 | Richard Griffiths | Head | Mar | 66 | Farmer of 100 acres | Flintshire | |
| Mary Griffiths | Wife | Mar | 70 | Farmer's wife | Flintshire | ||||
| Richard Jones | Serv | Unm | 31 | Farm servant | Cardiganshire | ||||
| Evan Evans | Serv | Unm | 16 | Farm servant | Cardiganshire | ||||
| Mary Jones | Serv | Unm | 21 | Domestic servant | Cardiganshire | ||||
| 17 | Llainfanadl | 1 | Eliza Davies | Head | Unm | 57 | Farmer | Cardiganshire | |
| Eliza Davies | Niece | Unm | 12 | Scholar | Cardiganshire | ||||
| 18 | Taliesin | 1 | Richard Lloyd | Head | Mar | 38 | Tailor | Cards, Llancynfelyn | |
| Elizabeth Lloyd | Wife | Mar | 31 | Tailor's wife | Cards, Llanilar | ||||
| John Lloyd | Son | Unm | 15 | Miner | Glamorgan, Colwinstone | ||||
| William Lloyd | Son | 10 | Cards, Llancynfelyn | ||||||
| Richard Lloyd | Son | 8 | Cards, Llancynfelyn | ||||||
| 19 | Taliesin | 1 | John Lloyd | Head | Mar | 87 | Cards, Llancynfelyn, (Blind) | ||
| Catherine Lloyd | Wife | Mar | 78 | Cards, Aberystwyth | |||||
| Lewis Lloyd | Son | Unm | 42 | Tailor | Cards, Llancynfelyn | ||||
| Elizabeth Lloyd | Dau | Unm | 34 | Cards, Llancynfelyn | |||||
| 20 | Taliesin | 1 | Edward Thomas | Head | Mar | 40 | Labourer | Cards, Llanfihangel Geneu’r Glyn | |
| Sophia Thomas | Wife | Mar | 40 | Cards, Llancynfelyn | |||||
| Anne Thomas | Dau | Unm | 15 | Scholar | Cards, Llancynfelyn | ||||
| Margaret Thomas | Dau | Unm | 14 | Scholar | Cards, Llancynfelyn | ||||
| John Thomas | Son | Unm | 10 | Scholar | Cards, Llancynfelyn | ||||
| Edward Thomas | Son | Unm | 8 | Scholar | Cards, Llancynfelyn | ||||
| 21 | Taliesin | 1 | David Williams | Head | Mar | 50 | Labourer | Cards, Eglwysfach | |
| Mary Williams | Wife | Mar | 50 | Labourer’s wife | Cards, Llanfihangel Geneu’r Glyn | ||||
| Thomas Williams | Son | Unm | 21 | Miner | Cards, Eglwysfach | ||||
| Total of houses | 6 | Total of Males and Females | 14 | 11 | |||||
| No. | Place | Name | Reln. | Cond. |
Age M F |
Occupation | Where born / Blind etc. | ||
| Taliesin | 1U | ||||||||
| 22 | Taliesin | 1 | Catherine Williams | Head | Mar | 72 | Cardiganshire | ||
| Lewis James | Son-in-law | Mar | 32 | Miner | Cards, Llangynfelyn | ||||
| Jane James | Dau | Mar | 28 | Miner's wife | Cards, Llangynfelyn | ||||
| Mary James | G'dau | 7 | Cards, Llanfihangel Geneu’r Glyn | ||||||
| James James | G'son | 5 | Cards, Llanfihangel Geneu’r Glyn | ||||||
| Elizabeth J James | G'dau | 3 | Cards, Llangynfelyn | ||||||
| Catherine James | G'dau | 8 mo | Cards, Llangynfelyn | ||||||
| 23 | Taliesin | 1 | Richard Isaac | Head | Mar | 40 | Miner | Cards, Llangynfelyn | |
| Jane Isaac | Wife | Mar | 39 | Cards, Llangynfelyn | |||||
| John Isaac | Son | Unm | 16 | Scholar | Cards, Llangynfelyn | ||||
| Margaret Isaac | Dau | Unm | 14 | Scholar | Cards, Llangynfelyn | ||||
| William Isaac | Son | 12 | Scholar | Cards, Llangynfelyn | |||||
| Richard Isaac | Son | 10 | Scholar | Cards, Llangynfelyn | |||||
| Jane Isaac | Dau | 8 | Scholar | Cards, Llangynfelyn | |||||
| David Isaac | Son | 6 | Scholar | Cards, Llangynfelyn | |||||
| Mary Isaac | Dau | 4 | Cards, Llangynfelyn | ||||||
| Elizabeth Isaac | Dau | 2 | Cards, Llangynfelyn | ||||||
| 24 | Taliesin | 1 | Owen Owens | Head | Mar | 25 | Miner | Cards, Llangynfelyn | |
| Jane Owens | Wife | Mar | 25 | Miner's wife | Cardiganshire | ||||
| John Owens | Son | 1 | Cards, Llangynfelyn | ||||||
| Elen Owens | G'mother | Wid | 84 | Cards, Llangynfelyn | |||||
| 25 | Taliesin | 1 | John Davies | Head | Unm | 28 | Carpenter | Cards, Llangynfelyn | |
| Elinor Davies | Moth | Wid | 71 | Cards, Llangynfelyn | |||||
| Mary Jones | Serv | Unm | 16 | Domestic Servant | Cards, Llanfihangel Geneu’r Glyn | ||||
| Total of houses | 4,1U | Total of Males and Females | 10 | 14 | |||||
| No. | Place | Name | Reln. | Cond. | Age M F |
Occupation | Where born / Blind etc. | ||
| 26 | Taliesin | 1 | David Davies | Head | Mar | 37 | Joiner | ||
| Jane Davies | Wife | Mar | 36 | Joiner’s wife | Cards, Llancynfelyn | ||||
| Anne Davies | Dau | 9 | Cards, Llanfihangel Geneu’r Glyn | ||||||
| Price R Davies | Son | 6 | Cards, Llancynfelyn | ||||||
| Jane Ellen Davies | Dau | 4 | Cards, Llancynfelyn | ||||||
| Thomas W Davies | Son | 1 | Cards, Llancynfelyn | ||||||
| 27 | Taliesin | 1 | Anne Jones | Head | Wid | 71 | Cards, Llanfihangel Geneu’r Glyn | ||
| Mary Jones | Dau | Unm | 32 | Cards, Llanfihangel Geneu’r Glyn | |||||
| Thomas Jones | G'son | 13 | Glamorgan | ||||||
| 28 | Taliesin | 1 | William Davies | Head | Mar | 23 | Miner | Cards, Llanfihangel Geneu’r Glyn | |
| Naomi Davies | Wife | Mar | 23 | Cards, Llanfihangel Geneu’r Glyn | |||||
| Mary A Davies | Dau | 2 | Cards, Llanfihangel Geneu’r Glyn | ||||||
| Thomas Davies | Son | 2 wk | Cards, Llancynfelyn | ||||||
| 29 | Taliesin | 1 | Catherine Edwards | Wife | Mar | 34 | Miner’s wife | Cards, Llanfihangel Geneu’r Glyn | |
| Evan Edwards | Son | 11 | Cards, Llanfihangel Geneu’r Glyn | ||||||
| David Edwards | Son | 9 | Cards, Llanfihangel Geneu’r Glyn | ||||||
| Thomas Edwards | Son | 7 | Cards, Llanfihangel Geneu’r Glyn | ||||||
| Martha Edwards | Dau | 4 | Cards, Aberystwyth | ||||||
| Alfred Edwards | Son | 2 | Cards, Aberystwyth | ||||||
| 30 | Taliesin | 1 | Edward Morgan | Head | Mar | 70 | Labourer | Cards, Llanfihangel Geneu’r Glyn | |
| Elizabeth Morgan | Wife | Mar | 67 | Cards, Llanbadarnfawr | |||||
| Anne Morgan | Dau | Unm | 23 | Cards, Llanfihangel Geneu’r Glyn | |||||
| 31 | Taliesin | 1 | John Jones | Head | Unm | 66 | Wood Agent | Cards, Llanbadarnfawr | |
| Richard Thomas | Nephew | Mar | 34 | Miner | Cards, Llanfihangel Geneu’r Glyn | ||||
| Margaret Thomas | Niece | Mar | 36 | Miner's wife | Cards, Llanbadarnfawr | ||||
| Total of houses | 6 | Total of Males and Females | 13 | 12 | |||||
| No. | Place | Name | Reln. | Cond. | Age M F |
Occupation | Where born / Blind etc. | ||
| Mary Thomas | Niece | 8 | Cards, Llancynfelyn | ||||||
| Margaret J Thomas | Niece | 6 | Cards, Llancynfelyn | ||||||
| Elizabeth Thomas | Niece | 3 | Cards, Llancynfelyn | ||||||
| Anne Thomas | Niece | 7mo | Cards, Llancynfelyn | ||||||
| 32 | Taliesin | 1 | John Morgans | Head | Mar | 34 | Joiner and Grocer | Cards, Llancynfelyn | |
| Mary Morgans | Wife | Mar | 35 | Grocer's wife | Cards, Llancynfelyn | ||||
| Thomas Morgans | Son | 8 | Cards, Llancynfelyn | ||||||
| John Morgans | Son | 6 | Cards, Llancynfelyn | ||||||
| William Morgans | Son | 3 | Cards, Llancynfelyn | ||||||
| Elizabeth Morgans | Dau | 7mo | Cards, Llancynfelyn | ||||||
| 33 | Taliesin | 1 | Thomas Jones | Head | Mar | 24 | Miner | Cards, Llanilar | |
| Catherine Jones | Wife | Mar | 25 | Cards, Llancynfelyn | |||||
| John Jones | Boarder | Unm | 21 | Miner | Cards, Llanilar | ||||
| David M Jones | Son | 6mo | Cards, Llancynfelyn | ||||||
| 34 | Taliesin | 1 | John Williams | Head | Wid | 46 | Miller | Cards, Llancynfelyn | |
| Mary Jones | Sister-in-law | Unm | 35 | Cards, Llancynfelyn | |||||
| 35 | Taliesin | 1 | Richard Davies | Head | Mar | 40 | Enginedriver | Cards, Llanfihangel Geneu’r Glyn | |
| Margaret Davies | Wife | Mar | 40 | Cards, Llancynfelyn | |||||
| Anne Davies | Dau | Unm | 16 | Scholar | Cards, Llancynfelyn | ||||
| Elizabeth Davies | Dau | Unm | 12 | Scholar | Cards, Llancynfelyn | ||||
| John R Davies | Son | 10 | Scholar | Cards, Llancynfelyn | |||||
| David J Davies | Son | 8 | Scholar | Cards, Llancynfelyn | |||||
| Mary Davies | Dau | 5mo | Cards, Llancynfelyn | ||||||
| 36 | Taliesin | 1 | Isaac Jones | Head | Mar | 50 | Miner | Cards, Llanfihangel Geneu’r Glyn | |
| Anne Jones | Wife | Mar | 49 | Montgomeryshire, Trefeglwys | |||||
| Total of houses | 5 | Total of Males and Females | 12 | 13 | |||||
| No. | Place | Name | Reln. | Cond. | Age M F |
Occupation | Where born / Blind etc. | ||
| Hannah Jones | Dau | Unm | 20 | Dressmaker | Cards, Llancynfelyn | ||||
| Catherine Jones | Mother | Wid | 81 | Cards, Llanbadarnfawr | |||||
| Samuel Barrot | Lodger | Unm | 32 | Hawker | Ireland | ||||
| Henry Wilkingson | Lodger | Unm | 45 | Confectioner | Ireland | ||||
| Thomas Dockerty | Lodger | Unm | 64 | Weaver | Ireland | ||||
| Henry Prothero | Lodger | Mar | 50 | Smith | Carm, Llanelli | ||||
| Elizabeth Prothero | Lodger | Mar | 39 | Somerset, Bath | |||||
| John Smith | Lodger | Unm | 71 | Labourer | Ireland | ||||
| 37 | Taliesin | 1 | Edward Davies | Head | Mar | 29 | Miner | Montgomeryshire, | |
| Margaret Davies | Wife | Mar | 28 | Cards, Llancynfelyn | |||||
| Edward Davies | Son | 6 | Cards, Llancynfelyn | ||||||
| Hugh Davies | Son | 4 | Cards, Llancynfelyn | ||||||
| John Davies | Son | 2 | Cards, Llancynfelyn | ||||||
| 38 | Taliesin | 1 | Edward Price | Head | Mar | 40 | Miner | Flintshire | |
| Margaret Price | Wife | Mar | 44 | Cards, Llanfihangel Geneu’r Glyn | |||||
| Catherine Price | Dau | Unm | 15 | Cards, Llancynfelyn | |||||
| Richard Price | Son | 10 | Scholar | Cards, Llancynfelyn | |||||
| Margaret E Price | Dau | 7 | Cards, Llancynfelyn | ||||||
| Mary Price | Dau | 5 | Cards, Llancynfelyn | ||||||
| 39 | Taliesin | 1 | Anne Jones | Wife | Mar | 50 | Cards, Eglwysfach | ||
| Anne Jones | Dau | Unm | 17 | Montgomeryshire, Penegoes | |||||
| Richard Jones | Son | 12 | Scholar | Montgomeryshire, Penegoes | |||||
| John J Jones | Son | 5 | Scholar | Cards, Eglwysfach | |||||
| 40 | Talieson | 1 | Evan Davies | Head | Wid | 53 | Mason | Cards, Llancynfelyn | |
| 41 | Taliesin | 1 | David Davies | Head | Wid | 40 | Labourer | Cards, Llanbadarnfawr | |
| Total of houses | 5 | Total of Males and Females | 15 | 10 | |||||
| No. | Place | Name | Reln. | Cond. | Age M F |
Occupation | Where born / Blind etc. | ||
| William Davies | Son | 15 | Cards, Llancynfelyn | ||||||
| Richard Davies | Son | 9 | Cards, Llancynfelyn | ||||||
| Taliesin | 1U | ||||||||
| 42 | Taliesin | 1 | Evan Jones | Head | Mar | 50 | Miner | Cards, Llanfihangel Geneu’r Glyn | |
| Anne Jones | Wife | Mar | 42 | Montgomeryshire, Penegoes | |||||
| Humphrey Jones | Son | 10 | Scholar | Cards, Llanfihangel Geneu’r Glyn | |||||
| Margaret Jones | Dau | 8 | Scholar | Cards, Llanfihangel Geneu’r Glyn | |||||
| Anne J Jones | Dau | 5 | Cards, Llancynfelyn | ||||||
| Elizabeth Jones | Dau | 3 | Cards, Llancynfelyn | ||||||
| Catherine Jones | Dau | 1 | Cards, Llancynfelyn | ||||||
| 43 | Taliesin | 1 | John Morgan | Head | Wid | 74 | Shepherd | Cards, Llancynfelyn | |
| John Jones | Son in law | Mar | 40 | Labourer | Cards, Llanrhystyd | ||||
| Margaret Jones | Dau | Mar | 36 | Cards, Eglwysfach | |||||
| John Jones | Son | Unm | 12 | Cards, Llancynfelyn | |||||
| 44 | Taliesin | 1 | Rees Lloyd | Head | Wid | 54 | Cards, Aberystwyth | ||
| Taliesin | 1U | ||||||||
| 45 | Taliesin | 1 | David Roberts | Head | Mar | 41 | Schoolmaster | Denb,Ruthin | |
| Mary Roberts | Wife | Mar | 39 | Sewing Mistress | Denb, Llanrhaiadr | ||||
| Margretta A Roberts | Dau | Unm | 14 | Scholar | Denb, Llandyrnog | ||||
| Thomas D Roberts | Son | 12 | Scholar | Denb, Chirk | |||||
| William B Roberts | Son | 9 | Cards, Llancynfelyn | ||||||
| Mary J Roberts | Dau | 7 | Cards, Llancynfelyn | ||||||
| Richard A Roberts | Son | 4 | Cards, Llancynfelyn | ||||||
| 46 | Taliesin | 1 | John Davies | Head | Wid | 35 | Miner | Cards, Llancynfelyn | |
| John Williams | Father | Mar | 64 | Wheel Wright | Cards, Llansantffraid | ||||
| Total of houses | 5,2U | Total of Males and Females | 14 | 9 | |||||
| No. | Place | Name | Reln. | Cond. | Age M F |
Occupation | Where born / Blind etc. | ||
| Eliza Williams | Mother | Mar | 65 | Cards, Llangwyrfon | |||||
| Eliza Davies | Sister | Unm | 32 | Domestc Servant | Cards, Llancynfelyn | ||||
| Edward W Davies | Son | 7 | Scholar | Cards, Llancynfelyn | |||||
| Evan Davies | Son | 6 | Scholar | Cards, Llancynfelyn | |||||
| Eliza A Davies | Dau | 2 | Cards, Llancynfelyn | ||||||
| 47 | Taliesin | 1 | Mary Vincent | Head | Wid | 71 | Mer, Towyn | ||
| John Vincent | Son | Unm | 31 | Miner | Cards, Llancynfelyn | ||||
| Mary Morgan | Niece | Unm | 16 | Cards, Llancynfelyn | |||||
| 48 | Taliesin | 1 | Robert Williams | Head | Mar | 78 | Miller | Carns, Aberch | |
| Jane Williams | Wife | Mar | 69 | Miller's wife | Cards, Llanbadarn | ||||
| Mary Williams | Dau | Unm | 45 | Miller's dau | Cards, Llanbadarn | ||||
| Elizabeth J Jones | Dau | Unm | 15 | Miller's dau | Cards, Llancynfelyn | ||||
| 49 | Taliesin | 1 | John Morgans | Head | Mar | 47 | Smith | Cards, Llanrhystud | |
| Mary Morgans | Wife | Mar | 44 | Cards, Llancynfelyn | |||||
| John Morgans | Son | Unm | 18 | Miner | Cards, Llancynfelyn | ||||
| Elizabeth Morgans | Dau | Unm | 15 | Cards, Llancynfelyn | |||||
| Margaret Morgans | Dau | Unm | 13 | Cards, Llancynfelyn | |||||
| Morgan Morgans | Son | 10 | Scholar | Cards, Llancynfelyn | |||||
| David Morgans | Son | 8 | Cards, Llancynfelyn | ||||||
| Evan Morgans | Son | 6 | Scholar | Cards, Llancynfelyn | |||||
| Richard Morgans | Son | 3 | Cards, Llancynfelyn | ||||||
| 50 | Taliesin | 1 | Richard Hughes | Head | Wid | 66 | Mason | Cards, Llanfihangel Geneu’r Glyn | |
| 51 | Taliesin | 1 | William Harries | Head | Unm | 60 | Cordwainer | Cards, Llancynfelyn | |
| Elizabeth Harries | Sister | Unm | 70 | Cards, Llancynfelyn | |||||
| 52 | Taliesin | 1 | John Harries | Head | Mar | 68 | Shoemaker | Cards, Llancynfelyn | |
| Total of houses | 6 | Total of Males and Females | 13 | 12 | |||||
| No. | Place | Name | Reln. | Cond. | Age M F |
Occupation | Where born / Blind etc. | ||
| Elizabeth Harries | Wife | Mar | 64 | Cards, Llanfihangel Geneu’r Glyn | |||||
| John Harries | Son | Unm | 28 | Shoemaker | Cards, Llancynfelyn | ||||
| William Harries | Son | Unm | 22 | Shoemaker | Cards, Llancynfelyn | ||||
| Margaret Harries | Dau | Unm | 29 | Cards, Llancynfelyn | |||||
| 53 | Taliesin | 1 | Evan Daniel | Head | Mar | 39 | Miner | Cards, Llancynfelyn | |
| Anne Daniel | Wife | Mar | 38 | Cards, Llancynfelyn | |||||
| Anne Daniel | Dau | Unm | 13 | Cards, Llancynfelyn | |||||
| Elinor Daniel | Dau | 11 | Cards, Llancynfelyn | ||||||
| William Daniel | Son | 9 | Scholar | Cards, Llancynfelyn | |||||
| Elizabeth Daniel | Dau | 7 | Cards, Llancynfelyn | ||||||
| Mary Daniel | Dau | 7 | Cards, Llancynfelyn | ||||||
| David Daniel | Son | 3 | Cards, Llancynfelyn | ||||||
| 54 | Taliesin | 1 | Morgan Evans | Head | Mar | 60 | Carpenter | Cards, Eglwysfach | |
| Elizabeth Evans | Wife | Mar | 66 | Cards, Llanfihangel Geneu’r Glyn | |||||
| Catherine Evans | Dau | Unm | 28 | Dressmaker | Cards, Llanfihangel Geneu’r Glyn | ||||
| Elizabeth Evans | G'dau | 6 | Scholar | Cards, Llancynfelyn | |||||
| 55 | Taliesin | 1 | Elizabeth Williams | Head | Wid | 35 | Cards, Llanfihangel Geneu’r Glyn | ||
| Rees Williams | Son | 12 | Cards, Llancynfelyn | ||||||
| Owen Williams | Son | 8 | Scholar | Cards, Llancynfelyn | |||||
| John Williams | Son | 7 | Cards, Llancynfelyn | ||||||
| Mary Williams | Dau | 5 | Cards, Llancynfelyn | ||||||
| 56 | Taliesin | 1 | Rees Morgan | Head | Mar | 65 | Quarry man | Merionethshire | |
| Margaret Morgan | Wife | Mar | 64 | Cardiganshire | |||||
| David Morgan | Son | Unm | 20 | Mason | Cardiganshire | ||||
| Richard Morgan | Son | Unm | 18 | Mason | Cardiganshire | ||||
| Total of houses | 4 | Total of Males and Females | 12 | 13 | |||||
| No. | Place | Name | Reln. | Cond. | Age M F |
Occupation | Where born / Blind etc. | ||
| 57 | Taliesin | 1 | John Jones | Head | Wid | 72 | Miner | Cards, Llanfihangel Geneu’r Glyn | |
| 58 | Taliesin | 1 | William White | Head | Mar | 40 | Miner | Cards, Llancynfelyn | |
| Catherine White | Wife | Mar | 30 | Cards, Llancynfelyn | |||||
| Mary White | Dau | Unm | 15 | Cards, Llancynfelyn | |||||
| John White | Son | 3 | Cards, Llancynfelyn | ||||||
| Griffith W White | Son | 1 | Cards, Llancynfelyn | ||||||
| Evan Davies | Son | 8 | Scholar | Cards, Llancynfelyn | |||||
| Mary Williams | Mother | Wid | 60 | Cards, Llancynfelyn | |||||
| 59 | Taliesin | 1 | David Roberts | Head | Mar | 36 | Stationer | Cards, Llanfihangel Geneu’r Glyn | |
| Anne Roberts | Wife | Mar | 35 | Cards, Llancynfelyn | |||||
| Margaret Roberts | Dau | Unm | 13 | Cards, Llancynfelyn | |||||
| Evan Roberts | Son | 11 | Scholar | Cards, Llancynfelyn | |||||
| Edward W Roberts | Son | 9 | Scholar | Cards, Llancynfelyn | |||||
| Jane E Roberts | Dau | 7 | Scholar | Cards, Llancynfelyn | |||||
| Elizabeth Roberts | Dau | 3 | Cards, Llancynfelyn | ||||||
| Catherine A Roberts | Dau | 2 | Cards, Llancynfelyn | ||||||
| Susanah Roberts | Dau | 5mo | Cards, Llancynfelyn | ||||||
| 60 | Taliesin | 1 | David Owen | Head | Mar | 59 | Miner | Cards, Llanfihangel Geneu’r Glyn | |
| Jane Owen | Wife | Mar | 56 | Cards, Llancynfelyn | |||||
| Lewis Owen | Son | Unm | 18 | Mason | Cards, Llancynfelyn | ||||
| Lydia James | Dau | Mar | 32 | Cards, Llancynfelyn | |||||
| Richard Owen | Son | Unm | 13 | Cards, Llancynfelyn | |||||
| Jane Lewis | G’dau | Unm | 4 | Cards, Llancynfelyn | |||||
| 61 | Taliesin | 1 | Jane Lewis | Wife | Mar | 28 | Cards, Llancynfelyn | ||
| Thomas E Lewis | Son | Unm | 7 | Cards, Llancynfelyn | |||||
| Total of houses | 5 | Total of Males and Females | 12 | 13 | |||||
| No. | Place | Name | Reln. | Cond. | Age M F |
Occupation | Where born / Blind etc. | ||
| David R Lewis | Son | 5 | Cards, Llancynfelyn | ||||||
| Richard Lewis | Son | 3 | Cards, Llancynfelyn | ||||||
| Mary J Lewis | Dau | 2 | Cards, Llancynfelyn | ||||||
| Thomas Thomas | Boarder | Wid | 73 | Mariner | Cards, Llanfihangel Geneu’r Glyn | ||||
| 62 | Taliesin | 1 | Eliza James | Wife | Mar | 35 | Tailors wife | Cards, Llanfihangel Geneu’r Glyn | |
| Richard James | Son | 10 | Cards, Llancynfelyn | ||||||
| Thomas James | Son | 7 | Cards, Llancynfelyn | ||||||
| Catherine S James | Dau | 1 | Cards, Llancynfelyn | ||||||
| 63 | Taliesin | 1 | Thomas Thomas | Head | Mar | 36 | Miner | Cards, Llanbadarnfawr | |
| Jane Thomas | Wife | Mar | 33 | Cards, Llancynfelyn | |||||
| Jane Thomas | Dau | Unm | 14 | Scholar | Cards, Llancynfelyn | ||||
| Eliza Thomas | Dau | 7 | Scholar | Cards, Llancynfelyn | |||||
| Anne Thomas | Dau | 5 | Scholar | Cards, Llancynfelyn | |||||
| Thomas Thomas | Son | 2 | Cards, Llancynfelyn | ||||||
| 64 | Taliesin | 1 | John Carrington | Head | Mar | 40 | Miner | Flintshire | |
| Elen Carrington | Wife | Mar | 38 | Montgomeryshire | |||||
