|
Cyfrifiad Ysgol 1877 |
School Census 1877 |
Fe ddaeth addysg gynradd yn orfodol yn sgîl y Deddf Addysg 1876. Er mwyn helpu gyda'r gwaith gorfodi, penderfynwyd Bwrdd yr Ysgol apwyntio Swyddog Presenoldeb ym mis Mehefin 1877 (gweler Cofnodion y Bwrdd). Ei ddyletswydd gyntaf oedd gwneud cyfrifiad o bob plentyn yn y plwyf. Cofnodir y Cyfrifiad enw a galwedigaeth y tad, a'u cyfeiriad, ac enw, oedran a dyddiad geni'r plant (dan 13 oed) ynghyd ag enw'r ysgol y roeddent yn ei fynychu (os oes un). Mae ffurf y trawsgrifiad wedi'i chrynhoi, er mwyn lle. Nid oes cofnod cyfenwau'r plant yn y fersiwn gwreiddiol, ond rwyf wedi eu hychwanegu i helpu gyda chwiliadau. Efallai mai sawl un ohonynt yn anghywir (nithoedd, neiaint ayyb). Ymddangosir nifer o gywiriadau i'r dyddiadau geni yn y gwreiddiol. Defnyddir y dyddiadau 'cywir' yma. Ymddangosir manylion y tad ar un llinell, wedyn y plant. I'r plant, y colofnau yw: oedran, os mynychir ysgol gyhoeddus, pa ysgol, a dyddiad geni. Mae'r un gyfrol yn cynnwys ail gyfrifiad, ym mis Ionawr 1882, sy'n mynd yn gofrestr barhaus o bob plant yn y plwyf. Ni chofnodir presenoldeb yn yr ysgol, ond nifer o nodiadau diddorol sydd, e.e. "Gone to America". Nid wyf wedi trawsgrifio’r rhan hwn eto, ond mae'n ar gael i'r cyhoedd yn Archifdy Ceredigion. |
Following the 1876 Education Act, elementary schooling became compulsory. To assist in enforcing the new laws the Llangynfelyn School Board decided to appoint an Attendance Officer in June 1877 (see the Minutes), whose first duty was to make a Census of all children living in the parish. The Census records name of father, abode and occupation of father, plus the name, age and date of birth of each child (under 13) together with which school they attend (if any). The format of the transcript has been slightly compressed to save space. The original does not record the childrens' surnames, but these have been added from the father to make searching easier. It is possible that some of these may be incorrect (nieces, nephews etc.). The original shows a number of corrections to the original birth date in red ink. The corrected dates are used here. The father's details are shown on one line, followed by all the children. For the children the columns are Age, whether at public school, which school attended, and date of birth The same volume also includes a second census in January 1882, which then becomes a rolling register of children in the parish. School attendance is no longer noted, but some extra notes give interesting information: e.g. "Gone to America" etc. This part has not yet been transcribed, but is available for public access at Ceredigion Archives. |
Y trawsgrifiad |
The transcript |
William Evans, Nantllainuchaf, Miner | |||||
Elizabeth Jane Evans | 4 | 22 Aug 1872 | |||
Thomas Evans | 3 | 24 Apr 1874 | |||
Evan Morgans, Nantllain, Miner | |||||
Elizabeth Ann Morgans | 6 | Y | Talybont | 30 Jul 1870 | |
Thomas Morgans | 3 | 23 Jul 1874 | |||
Mary Rees, Nantllain, Widow | |||||
James Rees | 12 | N | 28 Dec 1874 | ||
Henry Rees | 8 | Y | Talybont | 1 Jul 1869 | |
Rowland Rowlands, Troedrhiwfedwen, Miner | |||||
Mary Ann Rowlands | 12 | Y | Taliesin | 25 Apr 1865 | |
James James, Tanrallt, Butcher | |||||
John Morgan James | 11 | Y | Taliesin | 4 Jul 1866 | |
Elizabeth Jane James | 9 | Y | Taliesin | 1 Jul 1868 | |
Ann Mary James | 6 | Y | Taliesin | 2 Aug 1870 | |
David Lewis James | 4 | Y | Taliesin | 1 Jan 1873 | |
John Davies, Penycae, Miner | |||||
Evan Davies | 12 | Y | Taliesin | 11 Jan 1865 | |
Elizabeth Anne Davies | 8 | Y | Taliesin | 9 Mar 1869 | |
Evan Jenkins, Penycae, Labourer | |||||
Ruth Jenkins | 5 | Y | Taliesin | 14 Feb 1872 | |
Sarah Jenkins | 3 | Y | Taliesin | 3 Feb 1874 | |
Evan Davies, Penycae, Mason | |||||
Margaret Ann Davies | 5 | Y | Taliesin | ||
Margaret Davies, Penycae, Widow | |||||
Edward Davies | 12 | Y | Taliesin | 23 Feb 1865 | |
Hugh Davies | 10 | Y | Taliesin | 30 Jan 1867 | |
John Davies | 8 | Y | Taliesin | 1 Feb 1869 | |
Elizabeth Jane Davies | 6 | Y | Taliesin | 4 Apr 1871 | |
Morgan Evans, Penycae, Labourer | |||||
Elizabeth Jane | 9 | Y | Taliesin | 13 Jun 1868 | |
Edward Price, Penycae, Miner | |||||
Mary Price | 11 | Y | Taliesin | 27 Jan 1866 | |
Thomas James, Penycae, Butcher | |||||
Cathrine Sofiah | 8 | Y | Taliesin | 14 Sep 1869 | |
Richard Howels, Penycae, Labourer | |||||
Evan Howells | 8 | Y | Taliesin | 21 Aug 1869 | |
William Davies, Penycae, Miner | |||||
Mary Ann Davies | 8 | Y | Taliesin | Jan 1869 | |
Thomas Davies | 6 | Y | Taliesin | 14 Mar 1871 | |
David Davies | 4 | N | 27 Mar 1873 | ||
Richard Morris, Penycae, Minister of the Gospel | |||||
Jenkin Morris | 10 | Y | Taliesin | 26 May 1867 | |
Catherine Morris | 8 | Y | Taliesin | 23 Oct 1868 | |
John Osporn | 5 | Y | Taliesin | 16 Oct 1871 | |
John Griffiths, Penycae, Tailor | |||||
Ann Jane Griffiths | 11 | Y | |||
John William Griffiths | 8 | Y | 2 Sep 1869 | ||
John Richards, Penycae, Miner | |||||
John Richards | 9 | Y | 19 Jul 1868 | ||
Ellin Richards | 6 | Y | 17 Jan 1871 | ||
Edward Richards | 3 | N | 2 Oct 1873 | ||
David Davies, Penycae, Miner | |||||
Price Rowland Davies | 12 | Y | 12 Aug 1864 | ||
Jane Ellinor Davies | 10 | Y | 13 Oct 1866 | ||
Thomas William Davies | 7 | Y | 12 Oct 1869 | ||
Richard Isaac, Penycae, Miner | |||||
David Isaac | 12 | N | 21 Nov 1864 | ||
Mary Isaac | 10 | Y | 10 Feb 1867 | ||
Elizabeth Isaac | 8 | Y | 4 Dec 1868 | ||
Evan Isaac | 6 | Y | 22 Apr 1871 | ||
Ann Ellin Isaac | 4 | Y | |||
Lewis James, Penycae, Miner | |||||
James James | 11 | Y | Taliesin | 6 Oct 1865 | |
Elizabeth James | 9 | Y | Taliesin | 29 Feb 1868 | |
Cathrine James | 7 | Y | Taliesin | 3 Jul 1870 | |
Evan Morgans, Taliesin, Mason | |||||
John Rees Morgans | 10 | Y | Taliesin | 5 May 1867 | |
Margaret Morgans | 7 | N | 30 Nov 1869 | ||
Mary Morgans | 5 | Y | Taliesin | ||
Evan Morgans | 3 | N | 21 Jun 1873 | ||
John Roberts, Royal Oak Taliesin, Farmer | |||||
Peeter Hughes Roberts | 5 | Y | Taliesin | 23 Jan 1872 | |
Owen Morgans, Taliesin, Miner | |||||
Susanah Morgans | 10 | N | 2 Mar 1867 | ||
Thomas Morgans | 3 | ||||
Mary Daniel, Taliesin, Spinster | |||||
Margaret Ann | 3 | 23 Aug 1873 | |||
Elizabeth Isaac, Taliesin, Widow | |||||
Evan Isaac | 12 | Y | Taliesin | 22 Jun 1865 | |
David Isaac | 10 | Y | Taliesin | 5 Mar 1867 | |
Susannah Isaac | 7 | Y | Taliesin | 2 Oct 1869 | |
Cathrine Isaac | 5 | Y | Taliesin | 15 Aug 1871 | |
David Thomas, Taliesin, Miner | |||||
Richard Thomas | 12 | Y | Taliesin | 6 Aug 1865 | |
Thomas Thomas | 9 | Y | Taliesin | 6 Sep 1867 | |
Morris Thomas | 7 | Y | Taliesin | 27 Oct 1870 | |
Evan Thomas, Taliesin, Miner | |||||
Jane Thomas | 10 | Y | Taliesin | 19 Aug 1866 | |
Elizabeth Thomas | 7 | Y | Taliesin | 2 Feb 1870 | |
Cathrine Ann Thomas | 4 | 6 Jun 1873 | |||
Edward Lloyd, Taliesin, Shopkeeper | |||||
John Richard Lloyd | 12 | Y | Taliesin | 10 Feb 1865 | |
Edward Lloyd | 7 | Y | Taliesin | 16 Aug 1869 | |
Lewis Lloyd | 5 | Y | Taliesin | 20 Sep 1871 | |
Mary Jane Lloyd | 3 | 19 Apr 1874 | } Twins | ||
Catherine Elizabeth Lloyd | 3 | 19 Apr 1874 | } Twins | ||
Margaret Davies, Taliesin, Widow, Shop | |||||
Ellin Jane Davies | 10 | Y | Taliesin | 17 Dec 1866 | |
David William Davies | 5 | Y | Taliesin | 27 Sep 1871 | |
Richard Thomas, Taliesin, Miner | |||||
Margaret Jane Thomas | 12 | N | 2 Nov 1864 | ||
Elizabeth Thomas | 9 | Y | Taliesin | 21 Sep 1867 | |
Ann Thomas | 6 | Y | Taliesin | 31Aug 1870 | |
William Whitington, Taliesin, Miner | |||||
Griffith Whitington | 7 | Y | Taliesin | 20 Sep 1869 | |
Thomas Whitington | 5 | Y | Taliesin | 2 Nov 1871 | |
John Whitington | 10 | Y | Taliesin | 7 May 1867 | |
Ann Jane Whitington | 3 | Y | Taliesin | 28 Nov 1873 | |
John Morgans, Taliesin, Miner | |||||
Evan Morgans | 12 | Y | Taliesin | 4 Oct 1866 | |
Richard Morgans | 8 | Y | Taliesin | 18 Feb(?) 1869 | |
Owen Owens, Taliesin, Miner | |||||
John Owens | 7 | Y | Taliesin | 10 Sep 1869 | |
Mary Owens | 6 | Y | Taliesin | 5 Jun 1871 | |
William Morris, Taliesin, Mason | |||||
Elizabeth Morris | 12 | N | Oct 1865 | ||
Edward Morris | 9 | Y | 24 Jul 1868 | ||
Morris Morris | 6 | Y | 3 Jul 1870 | ||
John Williams, Taliesin, Cowman | |||||
Jane Williams | 12 | Y | Taliesin | 4 Mar 1865 | |
Hugh Williams | 10 | Y | Taliesin | 11 May 1867 | |
Richard Williams | 10? | Y | Taliesin | 18 Sep 1867 | |
Richard Evans, Taliesin, Miner | |||||
Richard Evans | 11 | Y | Taliesin | 1 Sep 1865 | |
Elizabeth Evans | 9 | Y | Taliesin | 30 May 1868 | |
Mary Evans | 6 | Y | Taliesin | 27 Nov 1870 | |
Cathrine Ann Evans | 3 | Y | Taliesin | 2 Nov 1873 | |
John Jones, Taliesin, Miner | |||||
Catherine Jones | 10 | Y | Taliesin | 12 Mar 1866 | |
Emely Jones | 4 | Y | Taliesin | 13 Nov 1872 | |
Margaret Rodger Davies, Taliesin, Widow | |||||
Mary Rodgers | 6 | Y | Taliesin | 6 Nov 1870 | |
David Thomas, Taliesin, Miner | |||||
David Thomas | 3 | ||||
John Prichards, Taliesin, Smith | |||||
Henry Prichards | 10 | Y | Taliesin | Apr 1867 | |
Catherine Jane Prichards | 8 | 1 Apr 1869 | |||
Richard Jones, Taliesin, Miner | |||||
Evan Jones | 9 | Y | Taliesin | 3 May 1868 | |
Mary Jones | 7 | Y | Taliesin | 29 May 1870 | |
Elizabeth Jane Jones | 3 | Y | Taliesin | 21 Dec 1873 | |
Evan Lloyd, Taliesin, Shoemaker | |||||
William Lloyd | 10 | Y | Taliesin | 24 Feb 1867 | |
John Lloyd | 7 | Y | Taliesin | 21 May 1870 | |
William Pugh, Taliesin, Mason | |||||
Hugh Pugh | 3 | Y | Taliesin | 21 Jan 1874 | |
Thomas Thomas, Taliesin, Miner | |||||
Ann Thomas | 12 | Y | Taliesin | 13 Jul 1865 | |
Thomas Thomas | 8 | Y | Taliesin | 27 Dec 1868 | |
Mary Thomas | 6 | Y | Taliesin | 28 Jun 1871 | |
Evan Owens, Taliesin, Miner | |||||
Sarah Owens | 9 | Y | Taliesin | 23 Feb 1868 | |
Catherine Owens | 7 | Y | Taliesin | 27 Feb 1870 | |
James James, Taliesin, Shopkeeper | |||||
John James James | 7 | Y | Taliesin | 30 Apr 1870 | |
Hugh Rowland James | 6 | Y | Taliesin | 10 Jun 1871 | |
Edward Owen James | 4 | Y | Taliesin | 16 May 1873 | |
William Edwards, Taliesin, Mason | |||||
David Owen Edwards | 12 | Y | Taliesin | 16 Dec 1864 | |
John Edwards | 10 | Y | Taliesin | 25 July 1867 | |
Hugh Edwards | 7 | Y | Taliesin | 12 Mar 1870 | |
William Edwards | 4 | Y | Taliesin | 4 Sep 1872 | |
Isaac Edwards, Taliesin, Mason | |||||
Owen Edwards | 6 | Y | Taliesin | 1 Jun 1871 | |
John Arthur Edwards | 4 | Y | Taliesin | 19 Apr 1873 | |
Lewis Edwards, Taliesin, mason | |||||
Thomas Edwards | 11 | Y | Taliesin | 8 Nov 1865 | |
Lewis Owen Edwards | 9 | Y | Taliesin | 26 Feb 1868 | |
Margaret Jane Edwards | 6 | Y | Taliesin | 6 Jun 1871 | |
David Edwards | 4 | Y | Taliesin | 10 Oct 1873 | |
William Jones, Taliesin, Smith | |||||
Mary Elizabeth Jones | 8 | 11 May 1867 | |||
Albert William Jones | 6 | Y | 21 Sep 1870 | ||
Clement Charles Jones | 4 | Y | 11 Aug 1872 | ||
Frances Ann Jones | 3 | 28 Jun 1874 | |||
Evan Daniel, Taliesin, Miner | |||||
David Daniel | 9 | Y | Taliesin | 14 Feb 1868 | |
Evan Daniel | 3 | 13 Oct 1873 | |||
Elizabeth Williams, Taliesin, Widow | |||||
John Williams | Y | 5 Jun 1866 | |||
Mary Williams | Y | 8 Mar 1865 | |||
Evan Evans, Gogerddan Arms, Joiner | |||||
Catherine Evans | 11 | ||||
Hannah Evans | 9 | ||||
Mary Evans | 7 | ||||
Thomas Evans | 5 | ||||
Joseph Jones, Dolenydd, Farmer | |||||
Miriam Jones | 10 | Y | Taliesin | 14 Dec 1866 | |
Lea Jones | 7 | Y | Taliesin | 16 Nov 1869 | |
Jemimah Jones | 5 | ||||
Joseph Jones | 3 | ||||
James Jones, Tymawr Mochno | |||||
John Jones | 11 | 20 Jul 1866 | |||
Owen Jones | 9 | Y | Taliesin | 28 Jun 1868 | |
Sarah Ann Jones | 7 | Y | Taliesin | 26 Apr 1870 | |
Richard Jones | 5 | 6 Apr 1872 | |||
Thomas Jones | 3 | 25 Jun 1874 | |||
Isaac Griffiths, Tyhwynt, Farmer | |||||
Margaret Griffiths | 11 | Y | Taliesin | 22 Apr 1866 | |
Marinah Jane Griffiths | 9 | Y | Taliesin | 28 Jun 1868 | |
Brichard Ann Griffiths | 9 | Y | Taliesin | 28 Jun 1868 | |
John Jones, Penypontbren Mochno | |||||
Elizabeth Jones | 9 | Y | Taliesin | 2 Jan 1868 | |
David Isaac, Goitre, Miner | |||||
David Evans Isaac | 6 | Y | Taliesin | 6 Jan 1871 | |
Morgan Isaac | 4 | Y | Taliesin | 8 May 1873 | |
William Daniel, Tymawrllan | |||||
Sarah Daniel | 11 | Y | Taliesin | 3 Oct 1866 | |
Elizabeth Daniel | 7 | Y | Taliesin | 24 Apr 1870 | |
John Lewis, Gwyndy, Miner | |||||
Sarah Jane Lewis | 6 | Y | Taliesin | 11 Jan 1871 | |
John James, Dolegwyn, Miner | |||||
Elizabeth James | 12 | 5 Sep 1865 | |||
Soffiah James | 9 | Y | Taliesin | 23 Oct 1867 | |
James James | 7 | Y | Taliesin | 28 May 1870 | |
Margaret Ann James | 4 | Y | Taliesin | 8 Jul 1873 | |
Edward Roberts, Craigypendrin, Miner | |||||
Edward Roberts | 11 | Y | Taliesin | 21 Apr 1866 | |
Richard Roberts | 9 | Y | 19 May 1868 | ||
Mary Roberts | 7 | Y | 3 Nov 1870 | ||
William Roberts | 4 | 26 Sep 1873 | |||
John Lloyd, Craigypendrin, Miner | |||||
Sarah Lloyd | 10 | Y | Taliesin | 1 Dec 1866 | |
David Lloyd | 8 | Y | Taliesin | 1 Sept 1868 | |
Elizabeth Lloyd | 4 | 7 Jun 1872 | |||
Mary Thomas, Craigypendrin, Widow | |||||
Mary Ann Thomas | 5 | Y | Taliesin | 25 Dec 1871 | |
Edward Evans, Craigypendrin, Labourer | |||||
Ann Evans | 9 | Y | Taliesin | 23 Oct 1867 | |
David Edward Evans | 7 | Y | Taliesin | 26 Aug 1869 | |
Richard Lloyd, Craigypendrin, Miner | |||||
Mary Ann Lloyd | 12 | Y | Taliesin | 8 May 1865 | |
William Lloyd | 10 | Y | Taliesin | 27 Aug 1867 | |
John Lloyd | 6 | Y | Taliesin | 1 Apr 1870 | |
Thomas Richard Lloyd | 4 | Y | Taliesin | 8 Aug 1872 | |
John Edwards, Craigypendrin, Bailiff | |||||
Humphrey Rees Edwards | 8 | ||||
Richard Morris, Craigypendrin, Keeper | |||||
Elizabeth Morris | 3 | ||||
Evan Evans, Pendrin, Miner | |||||
John Evans | 8 | Y | Taliesin | 8 Dec 1868 | |
William Evans | 6 | Y | Taliesin | 9 Jany 1871 | |
John Morris, Llanerch, Miner | |||||
Mary Margaret Morris | 10 | Y | Taliesin | 14 Nov 1867 | |
Rowland Morris | 12 | Y | Taliesin | 27 Apr 1865 | |
Catherine Morris | 7 | Y | Taliesin | 29 Dec 1870 | |
Susanah Morris | 4 | Y | Taliesin | 6 Jan 1873 | |
Isaac Evans, Llanerch, Miner | |||||
Mary Evans | 12 | Y | Taliesin | 13 Mar 1865 | |
Elizabeth Evans | 10 | Y | Taliesin | 27 May 1867 | |
Richard Evans | 9 | Y | Taliesin | 16 Nov 1868 | |
Catherine Evans | 4 | Y | Taliesin | 4 Sep 1872 | |
Ann Evans | 7 | Y | Taliesin | 9 Sep 1870 | |
Jane Owen, Tyncornel, Widow | |||||
Richard Enoch | 12 | 9 Oct 1864 | |||
Thomas Beechy, Tyncornel, Tre’rddol, Miner | |||||
Sarah Beechy | 12 | 2 Apr 1865 | |||
Margaret Beechy | 11 | 18 Aug 1866 | |||
Lewis Beechy | 9 | 19 Apr 1868 | |||
Jane Beechy | 7 | 5 Feb 1870 | |||
Thomas Beechy | 5 | 8 May 1872 | |||
Ann Beechy | 3 | 27 Apr 1874 | |||
Margaret Owen, Tre’rddol, Widow | |||||
Mary Ann Owen | 6 | Y | Taliesin | 23 Aug 1871 | |
Ann Prichards, Tre’rddol, Spinster | |||||
Owen Prichards | 3 | 20 Oct 1873 | |||
John Jones, Halfway Inn, Tre’rddol | |||||
Mary Jones Pierce | 5 | Y | Taliesin | 5 Feb 1872 | |
Peter Williams, Trerddol, Shopkeeper | |||||
James Williams | 12 | Y | Taliesin | 17 Jul 1865 | |
Catherine Davies, Trerddol, Widow | |||||
Elizabeth Davies | 10 | Y | Taliesin | 26 Jul 1867 | |
Griffith Williams, Trerddol, Miner | |||||
Sarah Jane Williams | 10 | 9 Jan 1867 | |||
Margaret Williams | 8 | 26 Nov 1868 | |||
Hannah Williams | 7 | Y | Taliesin | 3 Jun 1870 | |
Peter Williams | 5 | Y | Taliesin | 6 Jun 1872 | |
Esther Williams | 3 | 8 Oct 1874 | |||
Elizabeth Richards, Trerddol, Widow | |||||
Richard Richards | 9 | Y | Taliesin | 13 May 1868 | |
Lewis Thomas, Trerddol, Miller | |||||
Mary Ann Thomas | 10 | Y | Taliesin | 16 Jun 1867 | |
Elizabeth Ellin | 5 | Y | |||
Thomas Davies, Trerddol, Shoemaker | |||||
Margaret Davies | 11 | Y | Taliesin | 27 Nov 1865 | |
Evan Davies | 8 | Y | Taliesin | 12 Aug 1868 | |
Richard Williams, Trerddol, Miner | |||||
Mary Jane Williams | 10 | Y | Taliesin | 25 Nov 1866 | |
Margaret Ann Williams | 8 | Y | Taliesin | 4 Jul 1869 | |
John Williams | 3 | 22 Mar 1874 | |||
Margaret Jones, Trerddol, Dressmaker | |||||
John Richard Jones | 9 | Y | Taliesin | 22 Nov 1867 | |
Hariet Jones, Chapel, Trerddol, Widow | |||||
Mary Ann Jones | 9 | Y | Taliesin | 11 Feb 1868 | |
Edward Jones, Tynywern, Miner | |||||
Margaret Jones | 6 | Y | Taliesin | 25 Jul 1871 | |
James Jones | 3 | 23 Jun 1874 | |||
John Weaver, Tynywern, Labourer | |||||
Ann Weaver | 8 | Y | Taliesin | 12 Apr 1869 | |
Edith Weaver | 4 | Y | Taliesin | ||
Mr Phillips, Tynywern, Minister of the Gospel | |||||
Ellin Myfanwy Phillips | 5 | Y | Taliesin | 4 Jul 1872 | |
John Andrew Phillips | 3 | Y | Taliesin | ||
Lewis Humphreys, Penpark, Labourer | |||||
Evan Humphreys | 7 | Y | Eglwysfach | 17 Apr 1870 | |
Margaretta Humphreys | 4 | 6 Feb 1873 | |||
Daniel Jones, Gwarfelin, Labourer | |||||
Lewis Daniel Jones | 12 | 6 May 1865 | |||
David Jones | 9 | Y | Eglwysfach | 13 Nov 1868 | |
John Jones | 7 | Y | Eglwysfach | 18 Mar 1870 | |
Margaret Jones | 4 | 9 Oct 1873 | |||
John Rowlands, Gwarfelin, Labourer | |||||
Anne Rowlands | 11 | 15 Dec 1865 | |||
Sarah Rowlands | 9 | Y | Bankyllan | 8 Oct 1867 | |
Mary Rowlands | 8 | Y | Bankyllan | 7 Aug 1869 | |
Margaret Rowlands | 4 | 13 Oct 1872 | |||
Thomas Richars, Felin Lodge, | |||||
Ann Richards | 10 | Y | Bankyllan | 26 Mar 1867 | |
William Richards | 7 | Y | Bankyllan | 22 Aug 1870 | |
Richard Jenkins, Henhafod, Farmer | |||||
Elizabeth Jenkins | 11 | Y | Taliesin | 4 Mar 1866 | |
Margaret Jenkins | 9 | Y | Taliesin | 27 Nov 1868 | |
Ann Jenkins | 7 | Y | Taliesin | 2 Oct 1870 | |
Sarah Jenkins | 5 | Y | Taliesin | 5 Apr 1872 | |
Richard Jenkins | 4 | 28 Sep 1873 | |||
Susannah Jenkins | 3 | 1 Dec 1874 | |||
Cwmslaidfach Orphan | |||||
Joseph Evans | 11 | Y | Talybont | 28 Apr 1866 | |
Morgan Morgans, Penrhos, Miner | |||||
Morgan Morgans | 11 | N | 7 Sep 1885 | ||
Richard Morgans | 6 | Y | Talybont | 10 Apr 1871 | |
Thomas Griffiths, CefnErglodd, Farmer | |||||
James Griffiths | 12 | Y | Talybont | ||
Ann Jane Griffiths | 9 | Y | Talybont | 13 Nov 1867 | |
David John Griffiths | 5 | Y | Talybont | ||
Margaret Griffiths | 3 | 28 Mar 1874 | |||
David Jones, Esgair, Clethor(?) | |||||
David Lewis Jones | 4 | 2 Aug 1872 | |||
Thomas Jones, Parkgate, Mason | |||||
John Jones | 8 | Y | Taliesin | 19 Mar 1869 | |
Thomas Jones | 4 | 12 Apr 1873 | |||
Thomas Jones, Gwarcwm Bach, Farmer | |||||
Elizabeth Jones | 9 | Y | Taliesin | 13 Nov 1867 | |
William Roberts | 8 | Y | Taliesin | 26 Nov 1865 | |
Jane Jones | 7 | Y | Taliesin | 29 Sep 1869 | |
David Jones | 4 | 2 May 1873 | |||
John Masson, Tynyrhelig, Farmer | |||||
David Masson | 5 | ||||
Richard Masson | 3 | 14 Mar 1874 | |||
Samuel Prosser, Schoolmaster, Taliesin | |||||
Elizabeth Christianna(?) | 7 | Y | Taliesin | 4 Aug 1870 | |
Ann Cecilia | 5 | Y | Taliesin | 14 Sep 1872 | |
Margaret Davies, Trerddol, Widow | |||||
Richard Davies | 12 | Y | Taliesin | 16 Jun 1864 | |
Joseph Davies | 10 | Y | Taliesin | ||
Margaret Ann Davies | 7 | Y | Taliesin | 6 Jun 1870 | |
John Emanuel Davies | 5 | Y | Taliesin | ||
Jane Parkinson, Dolenydd Cottage, Spinster | |||||
David Evans | 10 | 15 Feb 1867 | |||
David Jones, Brynarian, Farmer | |||||
John Jones | 9 | Y | Taliesin | 10 Dec 1867 | |
Charles Williams, Tynywern, Mining Agent | |||||
Margaret Williams | 9 | 1 Mar 1867 | |||
Elizabeth Williams | 7 | Y | Taliesin | 5 Nov 1870 | |
Sarah Jane Williams | 5 | Y | Taliesin | 5 Nov 1872 | |
Thomas Jones, Lletyrfran, Miner | |||||
Margaret Jane Jones | 6 | Y | Taliesin | 12 Jan(?) 1872 | |
John Andrew, Mochno Cottage, Labourer | |||||
Sarah Andrew | 6 | 5 Apr 1872 | |||
John Andrew | 12 | Y | Eglwysfach | 13 Mar 1866 | |
Elizabeth Jane Andrew | 4 | 10 May 1874 | |||
Richard Lewis, Pantglasbach, Farmer | |||||
Thomas Lewis | 11 | Y | Taliesin | 4 Oct 1867 | |
John Nichols, Trerddol, | |||||
Ann Nichols | 7 | Y | Taliesin | 14 Dec 1870 | |
Catherine Nichols | 5 | Y | Taliesin | 12 Mar 1874 |
Cwestiynau? Sylwadau? Beth ydych chi'n meddwl am y tudalen hwn a gweddill y wefan? Dywedwch yn y llyfr ymwelwyr. Questions? Comments? What do you think about this page and the rest of the site? Tell us in the guest book. |