|
| Place | Un | In | Name | M | F | Profession | Same | For |
| Nantyllain | 1 | Evan Felix | 55 | Shoem | Y | |||
| Mary Felix | 50 | Y | ||||||
| Mary Felix | 20 | Y | ||||||
| Anne Felix | 20 | Y | ||||||
| Evan Felix | 15 | Y | ||||||
| David Felix | 15 | Y | ||||||
| 1 | David Pugh | 40 | Labourer | Y | ||||
| Anne Pugh | 30 | Y | ||||||
| John Pugh | 10 | Y | ||||||
| Mary Pugh | 8 | Y | ||||||
| Anne Pugh | 6 | Y | ||||||
| Margaret Pugh | 4 | Y | ||||||
| Richard Pugh | 1 | Y | ||||||
| 1 | Elizabeth Richard | 65 | Y | |||||
| Anne Richard | 30 | Y | ||||||
| 1 | Thomas Thomas | 35 | Weaver | Y | ||||
| Mary Thomas | 35 | Y | ||||||
| Elizabeth Thomas | 13 | Y | ||||||
| David Thomas | 11 | Y | ||||||
| Lewis Thomas | 8 | Y | ||||||
| Anne Thomas | 2 | Y | ||||||
| 1 | John Griffiths | 38 | Labourer | Y | ||||
| Margaret Griffiths | 38 | Y | ||||||
| David Griffiths | 9 | Y | ||||||
| Mary Griffiths | 7 | Y | ||||||
| Total in page 1 | 5 | 11 | 14 |
| Place | Un | In | Name | M | F | Profession | Same | For |
| Margaret Griffiths | 4 | Y | ||||||
| Anne Griffiths | 1 | Y | ||||||
| William Lloyd | 25 | Labourer | Y | |||||
| Nantyllain | 1 | John Davies | 67 | Butcher | Y | |||
| David Davies | 25 | Y | ||||||
| Mary Davies | 24 | Y | ||||||
| Catherine Davies | 22 | Y | ||||||
| Sarah Adams | 6 | Y | ||||||
| 1 | Thomas James | 50 | Shoem | Y | ||||
| Ursula James | 50 | Y | ||||||
| Thomas James | 25 | Shoem | Y | |||||
| Margaret James | 17 | Y | ||||||
| Brichard James | 13 | Y | ||||||
| Evan James | 10 | Y | ||||||
| 1 | Richard Rowlands | 45 | Farmer | Y | ||||
| Mary Rowlands | 15 | Y | ||||||
| Edward Rowlands | 15 | Y | ||||||
| William Rowlands | 14 | Y | ||||||
| Anne Rowlands | 13 | Y | ||||||
| Jane Rowlands | 11 | Y | ||||||
| Catherine Rowlands | 5 | Y | ||||||
| Sophia Rowlands | 4 | Y | ||||||
| Susana Rowlands | 4 | Y | ||||||
| William Owen | 25 | MS | Y | |||||
| David James | 20 | MS | Y | |||||
| Total in page 2 | 3 | 11 | 14 |
| Place | Un | In | Name | M | F | Profession | Same | For |
| John Mason | 15 | MS | Y | |||||
| Anne Hughes | 20 | FS | Y | |||||
| Mary Edwards | 15 | FS | Y | |||||
| Robert Jones | 15 | Ap Landsurveyor | N | |||||
| John Thomas | 20 | Schoolmaster | N | |||||
| Troedrhiwfedwen? | 1 | David David | 50 | AgLab | Y | |||
| Elinor David | 45 | Y | ||||||
| Mary David | 15 | Y | ||||||
| Margaret David | 13 | Y | ||||||
| Evan David | 10 | Y | ||||||
| William David | 7 | Y | ||||||
| Troedrhiwfedwen? | 1U | 1 | Sophia Humphrey | 45 | Y | |||
| Lewis Humphrey | 13 | Y | ||||||
| Mary Humphrey | 10 | Y | ||||||
| William Humphrey | 4 | Y | ||||||
| 1 | Margaret Hughes | 40 | Y | |||||
| Evan Hughes | 7 | Y | ||||||
| Anne Hughes | 4 | Y | ||||||
| 1 | Thomas Jones | 65 | Farrier? | Y | ||||
| Mary Jones | 60 | Y | ||||||
| Mary Jones | 20 | Y | ||||||
| 1 | Hugh Rees | 30 | Miner in the Lead Mines | Y | ||||
| Anne Rees | 25 | Y | ||||||
| John Rees | 7 | Y | ||||||
| Richard Rees | 5 | Y | ||||||
| Total in page 3 | 1U | 5 | 13 | 12 |
| Place | Un | In | Name | M | F | Profession | Same | For |
| Hugh Rees | 2 | Y | ||||||
| Tretaliesin | 1 | William Williams | 40 | Cooper | Y | |||
| Mary Williams | 40 | Y | ||||||
| Mary Morgan | 12 | FS | Y | |||||
| Robert Hughes | 35 | Miner in the Lead Mines | Y | |||||
| Owen Evans | 25 | Miner in the Lead Mines | Y | |||||
| William Griffiths | 30 | Miner in the Lead Mines | Y | |||||
| 1 | Jane Morgan | 85 | Y | |||||
| Richard James | 4 | Y | ||||||
| 1 | John Rees | 65 | Carpenter | Y | ||||
| Margaret Rees | 60 | Y | ||||||
| Anne Rees | 30 | Y | ||||||
| David Rees | 20 | Carpenter | Y | |||||
| John Rees | 15 | Y | ||||||
| 1 | John Jones | 40 | Hatter | Y | ||||
| Mary Jones | 40 | Y | ||||||
| Thomas Jones | 15 | Shoem Ap | Y | |||||
| Mary Jones | 12 | Y | ||||||
| Boamer? Jones | 2 | Y | ||||||
| Mary Jones | 70 | Y | ||||||
| Elizabeth Jones | 85 | Y | ||||||
| Margaret David | 65 | Y | ||||||
| 1 | John Richard | 45 | Shoem | Y | ||||
| Mary Richard | 45 | Y | ||||||
| Richard Richard | 14 | Y | ||||||
| Total in page 4 | 5 | 14 | 11 |
| Place | Un | In | Name | M | F | Profession | Same | For |
| Tretaliesin | Mary Richard | 8 | Y | |||||
| 1 | Robert Jones | 40 | Miner in the Lead Mines | Y | ||||
| Catherine Jones | 45 | Y | ||||||
| John Jones | 16 | Y | ||||||
| William Jones | 14 | Y | ||||||
| Mary Jones | 11 | Y | ||||||
| Evan Jones | 7 | Y | ||||||
| Robert Jones | 2 | Y | ||||||
| 1 | James James | 70 | Tailor | Y | ||||
| Anne James | 70 | Y | ||||||
| 1 | Enoch Owen | 25 | AgLab | N | ||||
| Jane Owen | 25 | Y | ||||||
| David Thomas | 7 | Y | ||||||
| 1 | David Hughes | 30 | Mason | Y | ||||
| Anne Hughes | 35 | Y | ||||||
| Elizabeth Hughes | 12 | Y | ||||||
| John Hughes | 7 | Y | ||||||
| Richard Hughes | 5 | Y | ||||||
| Catherine Hughes | 2 | Y | ||||||
| 1 | William James | 65 | AgLab | Y | ||||
| Jane James | 65 | Y | ||||||
| Jane Williams | 4 | Y | ||||||
| William Williams | 8 | Y | ||||||
| Anne Thomas | 30 | Y | ||||||
| 1 | John Harries | 80 | Shoem | Y | ||||
| Total in page 5 | 6 | 14 | 11 |
| Place | Un | In | Name | M | F | Profession | Same | For |
| Tretaliesin | William Harries | 30 | Shoem | Y | ||||
| Elizabeth Harries | 30 | Y | ||||||
| 1 | Thomas Roberts | 40 | Hatter | Y | ||||
| Bridget Roberts | 35 | Y | ||||||
| Margaret Roberts | 10 | Y | ||||||
| Mary Roberts | 8 | Y | ||||||
| Elizabeth Roberts | 6 | Y | ||||||
| John Roberts | 4 | Y | ||||||
| William Roberts | 1 | Y | ||||||
| Margaret Jones | 20 | FS | Y | |||||
| 1 | David Davies | 45 | AgLab | Y | ||||
| Margaret Davies | 35 | N | ||||||
| Mary Davies | 10 | Y | ||||||
| Jane Davies | 8 | Y | ||||||
| John Davies | 5 | Y | ||||||
| Thomas Evans | 85 | Y | ||||||
| 1 | John Vinced? | 30 | AgLab | N | ||||
| Mary Vinced | 35 | N | ||||||
| Mary Vinced | 8 | Y | ||||||
| John Vinced | 3 | Y | ||||||
| 1 | John Harries | 35 | Shoem | Y | ||||
| Elizabeth Harries | 35 | Y | ||||||
| Elizabeth Harries | 5 | Y | ||||||
| Mary Harries | 2 | Y | ||||||
| 1 | John Jenkins | 45 | AgLab | Y | ||||
| Total in page 6 | 5 | 11 | 14 |
| Place | Un | In | Name | M | F | Profession | Same | For |
| Tretaliesin | Mary Jenkins | 45 | Y | |||||
| Abraham Jenkins | 11 | Y | ||||||
| Mary Jenkins | 8 | Y | ||||||
| Margaret Williams | 95 | N | ||||||
| 1 | William Pritchard | 70 | AgLab | N | ||||
| Mary Pritchard | 70 | N | ||||||
| 1 | Evan Davies | 65 | Mason | Y | ||||
| Anne Davies | 40 | Y | ||||||
| John Davies | 5 | Y | ||||||
| Elizabeth Davies | 2 | Y | ||||||
| Tretaliesin | 1U | 1 | Rees Morgan | 25 | Weaver | N | ||
| Margaret Morgan | 25 | Y | ||||||
| Owen Morgan | 6 | Y | ||||||
| Elizabeth Morgan | 4 | Y | ||||||
| John Morgan | 2 | Y | ||||||
| Lewis Morgan | 9m | Y | ||||||
| 1 | John Jones | 35 | Miner in the Lead Mines | Y | ||||
| Jane Jones | 35 | Y | ||||||
| John Jones | 14 | Y | ||||||
| Richard Jones | 12 | Y | ||||||
| William Jones | 6 | Y | ||||||
| David Jones | 2 | Y | ||||||
| 1 | Henry Thomas | 20 | Miner in the Lead Mines | N | ||||
| Anne Thomas | 25 | N | ||||||
| 1 | William Jones | 60 | Weaver | Y | ||||
| Total in page 7 | 1U | 6 | 15 | 10 |
| Place | Un | In | Name | M | F | Profession | Same | For |
| Tretaliesin | Mary Jones | 65 | Y | |||||
| Anne Lewis | 30 | Y | ||||||
| 1 | Sarah Jones | 60 | Y | |||||
| David Jones | 20 | Miner in the Lead Mines | Y | |||||
| 1 | William Jones | 30 | Shoem | Y | ||||
| Anne Jones | 20 | Y | ||||||
| Evan Roderick | 25 | Shoem | Y | |||||
| Tretaliesin | 1U | 1 | Mary Hughes | 85 | N | |||
| Anne Hughes | 30 | N | ||||||
| Solomon Davies | 4 | N | ||||||
| 1 | John Lloyd | 70 | AgLab | Y | ||||
| Margaret Lloyd | 60 | Y | ||||||
| 1 | Hugh Davies | 25 | Hatter | Y | ||||
| Elizabeth Davies | 25 | Y | ||||||
| John Davies | 6 | Y | ||||||
| Mary Davies | 5 | Y | ||||||
| Willaim Davies | 2 | Y | ||||||
| Evan Davies | 6m | Y | ||||||
| 1 | David Lewis | 30 | Hatter | Y | ||||
| Anne Lewis | 30 | Y | ||||||
| Peter Lewis | 12 | Y | ||||||
| Mary Lewis | 10 | Y | ||||||
| Lewis Lewis | 6 | Y | ||||||
| John Lewis | 4 | Y | ||||||
| Margaret Lewis | 1 | Y | ||||||
| Total in page 8 | 1U | 6 | 13 | 12 |
| Place | Un | In | Name | M | F | Profession | Same | For |
| Taliesin | Elizabeth Richard | 60 | Y | |||||
| 1 | Thomas Thomas | 40 | Mariner | Y | ||||
| Jane Thomas | 35 | Y | ||||||
| Frances Thomas | 15 | Y | ||||||
| Mary Thomas | 10 | Y | ||||||
| Lewis Thomas | 10 | Y | ||||||
| David Thomas | 5 | Y | ||||||
| Elizabeth Thomas | 3 | Y | ||||||
| 1 | Mary Jones | 55 | Y | |||||
| Edward Jones | 9 | Y | ||||||
| 1 | Anne Robert | 40 | Y | |||||
| Elizabeth Robert | 6 | N | ||||||
| Tre'rddôl | 1 | Anne Griffiths | 30 | Shopkeeper | Y | |||
| Anne Rowland | 18 | FS | Y | |||||
| 1 | Thomas Jones | 21 | Hatter | Y | ||||
| Sarah Jones | 25 | Y | ||||||
| 1 | Richard Morgan | 25 | Hatter | Y | ||||
| Elizabeth Morgan | 30 | Y | ||||||
| David Morgan | 4 | Y | ||||||
| Anne Morgan | 1 | Y | ||||||
| Elizabeth David | 10 | N | ||||||
| 1 | James Williams | 40 | AgLab | Y | ||||
| Catherine Williams | 40 | Y | ||||||
| Anne Williams | 9 | Y | ||||||
| Peter Williams | 2 | Y | ||||||
| Total in page 9 | 7 | 9 | 16 |
| Place | Un | In | Name | M | F | Profession | Same | For |
| Tre'rddôl | Anne Edwards | 13 | N | |||||
| Catherine Edwards | 9 | Y | ||||||
| 1 | David Isaac | 55 | Weaver | Y | ||||
| Susana Isaac | 45 | N | ||||||
| Thomas Isaac | 8 | Y | ||||||
| Daniel Isaac | 11 | Y | ||||||
| Mary Isaac | 7 | Y | ||||||
| Abraham Isaac | 3 | Y | ||||||
| Catherine Pugh | 75 | Y | ||||||
| 1 | William Robert | 50 | Carpenter | Y | ||||
| Anne Robert | 40 | Y | ||||||
| Catherine Robert | 10 | Y | ||||||
| Thomas Robert | 7 | Y | ||||||
| Jane Robert | 5 | Y | ||||||
| 1 | Charles Jones | 75 | AgLab | Y | ||||
| David Jones | 55 | AgLab | Y | |||||
| Margaret Jones | 50 | Y | ||||||
| 1 | Mary James | 80 | Y | |||||
| Tre'rddôl | 1U | 1 | Anne Lewis | 40 | Y | |||
| Cwmslaidfach?? | 1 | William Jones | 35 | Miner in the Lead Mines | Y | |||
| Mary Jones | 30 | Y | ||||||
| Jane Jones | 9 | Y | ||||||
| Jonathan Jones | 7 | Y | ||||||
| Elizabeth Jones | 5 | Y | ||||||
| Anne Jones | 3 | Y | ||||||
| Total in page 10 | 1U | 6 | 10 | 15 |
| Place | Un | In | Name | M | F | Profession | Same | For |
| Cwmslaidfach | Evan Jones | 2 | Y | |||||
| N.K. Jones | 1m | Y | ||||||
| Fagwyshen? | 1 | John Parry | 30 | Miner in the Lead Mines | Y | |||
| Jane Parry | 30 | Y | ||||||
| William Parry | 8 | Y | ||||||
| Cefanerglodd? | 1 | Thomas Rowlands | 40 | Farmer | Y | |||
| Mary Rowlands | 40 | Y | ||||||
| John Rowlands | 15 | Y | ||||||
| Catherine Rowlands | 14 | Y | ||||||
| David Rowlands | 9 | Y | ||||||
| Isaac Rowlands | 6 | Y | ||||||
| Griffith Rowlands | 3 | Y | ||||||
| Mary Rowlands | 1 | Y | ||||||
| Fagwyshen? | 1 | Willaim Richard | 30 | AgLab | Y | |||
| Elizabeth Richard | 25 | Y | ||||||
| John Richard | 5 | Y | ||||||
| Elizabeth Richard | 2 | Y | ||||||
| Anne Oliver | 75 | Y | ||||||
| Gwarcwmissa | 1 | Evan Jones | 65 | Farmer | Y | |||
| Catherine Jones | 20 | Y | ||||||
| Sarah Jones | 45 | Y | ||||||
| James Morgan | 30 | Carpenter | Y | |||||
| Elizabeth Morgan | 35 | Y | ||||||
| Evan Morgan | 9 | Y | ||||||
| Catherine Morgan | 2 | Y | ||||||
| Total in page 11 | 4 | 14 | 11 |
| Place | Un | In | Name | M | F | Profession | Same | For |
| Isaac Jones | 20 | Miner in the Lead Mines | Y | |||||
| Richard Jenkins | 20 | MS | Y | |||||
| Elinor Lewis | 15 | FS | Y | |||||
| 1 | Elizabeth Meredith | 35 | Independant | Y | ||||
| Richard Meredith | 40 | Coachman | Y | |||||
| Total in page 12 | 1 | 3 | 2 |
Hawlfraint: Mae hawlfraint ar bob cyfrifiad yn perthyn i'r Coron. Mae'r dogfennau gwreiddiol yn dal dan ofal yr Archifdy Gwladol.
Copyright: All census returns are Crown copyright. The original returns remain in the care of the Public Record Office.
| Cwestiynau? Sylwadau? Beth ydych chi'n meddwl am y tudalen hwn a gweddill y wefan? Dywedwch yn y llyfr ymwelwyr. Questions? Comments? What do you think about this page and the rest of the site? Tell us in the guest book. |