|
| Place | Un | In | Name | M | F | Profession | Same | For |
| Nantygwraidd | 1 | David Roberts | 30 | Farmer | Y | |||
| Thomas Thomas | 18 | Ag Lab | Y | |||||
| Elizabeth Evans | 30 | FS | Y | |||||
| Tanyrallt | 1 | Eleanor Thomas | 65 | Pauper | Y | |||
| Eleanor Thomas | 30 | Mant??Maker | Y | |||||
| TreTalyasin | 1 | John Jones | 35 | Hatter | Y | |||
| Elizabeth Jones | 33 | Y | ||||||
| Thomas Jones | 10 | Y | ||||||
| Mary Jones | 9 | Y | ||||||
| Anne Jones | 6 | Y | ||||||
| Eleanor Jones | 2 | Y | ||||||
| PenyCae | 1 | John Jones | 68 | Joiner | Y | |||
| Edward Jones | 36 | Joiner | Y | |||||
| Talyasin | 1 | William Owens | 45 | Miner | N | |||
| Elizabeth Owens | 35 | N | ||||||
| John Owens | 15 | Miner | N | |||||
| Thomas Owens | 15 | Miner | N | |||||
| William Owens | 11 | Miner | N | |||||
| Robert Owens | 9 | N | ||||||
| Jane Owens | 5 | N | ||||||
| Richard Owens | 3 | N | ||||||
| Edward Owens | 1 | Y | ||||||
| Tre Talyasin | 1 | Thomas Thomas | 37 | Miner | Y | |||
| Winifred Thomas | 33 | Y | ||||||
| Mary Thomas | 11 | Y | ||||||
| Total Page 1 | 6 | 14 | 11 |
| Place | Un | In | Name | M | F | Profession | Same | For |
| Margaret Thomas | 4 | Y | ||||||
| John Thomas | 1 | Y | ||||||
| Talyasin Village | 1 | Evan Morgans | 34 | Ag Lab | Y | |||
| Gwen Morgans | 34 | Y | ||||||
| David Morgans | 4 | Y | ||||||
| Anne Morgans | 2 | Y | ||||||
| Talyasin Village | 1 | William Davies | 54 | Ag Lab | Y | |||
| Margaret Davies | 52 | Y | ||||||
| Margaret Davies | 17 | Y | ||||||
| David Davies | 10 | Y | ||||||
| Owen Davies | 8 | Y | ||||||
| Talyasin Village | 1 | Mary Davies | 54 | Y | ||||
| Talyasin Village | 1 | Anne Hughes | 70 | Independent | Y | |||
| Elizabeth Hughes | 25 | Y | ||||||
| Jane Griffiths | 25 | Y | ||||||
| Jane Griffiths | 2 | Y | ||||||
| Richard Griffiths | 7mo | Y | ||||||
| Talyasin Village | 1 | John Morgans | 42 | AgLab | Y | |||
| Margaret Morgans | 50 | Y | ||||||
| Margaret Morgans | 8 | Y | ||||||
| Talyasin Village | 1 | Jane Ridge | 25 | Y | ||||
| John Ridge | 3mo | Y | ||||||
| John Ridge | 20 | L.O.Miner | N | |||||
| Jonathan Smith | 40 | L.O.Miner | N | |||||
| Talyasin Village | 1 | Edward Jones | 50 | AgLab | Y | |||
| Total in Page 2 | 7 | 12 | 13 |
| Place | Un | In | Name | M | F | Profession | Same | For |
| Tre Talyasin Village | Catherine Jones | 50 | Y | |||||
| Francis Coleck | 22 | (Lodger) | N | |||||
| Susan Jones | 52 | N | ||||||
| John Evans | 22 | N | ||||||
| Elias Jones | 11 | N | ||||||
| Mary Jones | 80 | N | ||||||
| Tre Talyasin Village | 1 | David Davies | 50 | Ag Lab | Y | |||
| Elizabeth Davies | 50 | Y | ||||||
| Hugh Jones | 30 | L.O.Miner | N | |||||
| Isaac Francis | 30 | Ore Washer | N | |||||
| Tre Talyasin Village | 1 | John Hughes | 65 | Cooper | Y | |||
| Margaret Hughes | 35 | Y | ||||||
| Jane Hughes | 25 | Y | ||||||
| Tre Talyasin Village | 1 | Eleanor | 54 | P (auper?) | Y | |||
| Tre Talyasin Village | 1 | Anne Jones | 44 | Y | ||||
| Jane Jones | 5 | Y | ||||||
| Tre Talyasin Village | 1 | David Jones | 38 | Hatter | Y | |||
| Margaret Jones | 41 | Y | ||||||
| Jane Jones | 10 | Y | ||||||
| John Jones | 2 | Y | ||||||
| Tre Talyasin Village | 1 | Edward Jones | 40 | Ag Lab | Y | |||
| Anne Jones | 40 | Y | ||||||
| Mary Jones | 10 | Y | ||||||
| John Jones | 5 | Y | ||||||
| Thomas Jones | 5 | Y | ||||||
| Total in page 3 | 6 | 12 | 13 |
| Place | Un | In | Name | M | F | Profession | Same | For |
| Catherine Jones | 2 | Y | ||||||
| Treddol | 1 | Hugh Rowland | 65 | Farmer | Y | |||
| Elizabeth Rowland | 61 | Y | ||||||
| Margaret Rowland | 36 | Y | ||||||
| Mary Roland | 30 | Y | ||||||
| Catherine Rowland | 25 | Y | ||||||
| Jane Rowland | 24 | Y | ||||||
| Sophia Rowland | 20 | Y | ||||||
| Susanna Rowland | 18 | Y | ||||||
| David Thomas | 20 | MS | Y | |||||
| Robert Robert | 28 | MS | Y | |||||
| Richard Isaac | 17 | MS | Y | |||||
| Humphrey Jones | 8 | MS | Y | |||||
| TreTalyasin | 1 | William Evans | 64 | Merchant | N | |||
| Mary Evans | 63 | N | ||||||
| TreTalyasin | 1 | Thomas Davies | 42 | Joiner | Y | |||
| Elinor Davies | 41 | Y | ||||||
| William Davies | 16 | Y | ||||||
| Thomas Davies | 10 | Y | ||||||
| David Davies | 7 | Y | ||||||
| Mary Davies | 5 | Y | ||||||
| Margaret Davies | 3 | Y | ||||||
| Robert Jones | 24 | L.O.Miner | N | |||||
| TreTalyasin | 1 | Richard Griffiths | 30 | Mine Agent | N | |||
| Mary Griffiths | 35 | N | ||||||
| Total in page 4 | 4 | 12 | 13 |
| Place | Un | In | Name | M | F | Profession | Same | For |
| William Griffiths | 5 | N | ||||||
| Richard Griffiths | 2 | Y | ||||||
| Jane Griffiths | 9mo | Y | ||||||
| Anne Richard | 20 | FS | Y | |||||
| Elizabeth Parry | 40 | Ore Washer | N | |||||
| TreTalyasin | 1U | 1 | David Morris | 46 | Carrier | Y | ||
| Mariah Morris | 45 | Y | ||||||
| David Morris | 15 | Y | ||||||
| Mariah Morris | 12 | Y | ||||||
| John Morris | 6 | Y | ||||||
| Jane Morris | 3 | Y | ||||||
| TreTalyasin | 1U | 1 | William Jones | 34 | Blacksmith | Y | ||
| Sophiah Jones | 33 | Y | ||||||
| William Jones | 9 | Y | ||||||
| Margaret Jones | 6 | Y | ||||||
| Richard Jones | 3 | Y | ||||||
| David jones | 20 | Black.Ap. | Y | |||||
| TreTalyasin | 1 | Mary Jones | 35 | LOWasher | Y | |||
| TreTalyasin | 1 | John Morgans | 53 | Hatter | Y | |||
| Anne Morgans | 52 | Y | ||||||
| Anne Morgans | 14 | Y | ||||||
| Morgan Morgan | 18 | Hatter | Y | |||||
| John Morgan | 9 | Y | ||||||
| Thomas Jones | 60 | Hatter | Y | |||||
| Total in page 5 | 2U | 4 | 13 | 12 |
| Place | Un | In | Name | M | F | Profession | Same | For |
| Tre Talyasin | 1 | Lewis Rees | 52 | Weaver | Y | |||
| Gwen Rees | 52 | Y | ||||||
| Anne Rees | 15 | Y | ||||||
| John Rees | 11 | Y | ||||||
| David Rees | 8 | Y | ||||||
| TreTalyasin | 1 | Edward Felix | 57 | Butcher | Y | |||
| Ann Felix | 56 | Y | ||||||
| Edward Felix | 25 | Tailor | Y | |||||
| Evan Felix | 16 | Butcher | Y | |||||
| Ann Felix | 28 | Y | ||||||
| TreTalyasin | 1 | David Arthur | 25 | LO Miner | Y | |||
| Elizabeth Arthur | 19 | Miner's | Y | |||||
| Jane Arthur | 1 | Y | ||||||
| Owen Arthur | 22 | LOMiner | ||||||
| TreTalyasin | 1 | Enoch Lewis | 33 | Miner | Y | |||
| Elizabeth Lewis | 30 | Y | ||||||
| John Lewis | 8 | Y | ||||||
| William Owens | 32 | Hatter | Y | |||||
| Mary Owens | 28 | Y | ||||||
| William Owens | 3 | Y | ||||||
| Ann Ownes | 1 | Y | ||||||
| TreTalyasin | 1 | Morgan Evan | 30 | Carpenter | Y | |||
| Eliza Evan | 38 | Y | ||||||
| Morgan Evan | 9 | Y | ||||||
| Mary Evan | 3 | Y | ||||||
| Total in page 6 | 6 | 13 | 12 |
| Place | Un | In | Name | M | F | Profession | Same | For |
| Catherine Evans | 4mo | Y | ||||||
| Tre Talyasin | 1 | Robert Jones | 50 | Joiner | N | |||
| Mary Edwards | 40 | FS | Y | |||||
| TreTalyasin | 1 | Thomas Williams | 52 | Tailor | Y | |||
| Elizabeth Williams | 44 | Y | ||||||
| Elizabeth Williams | 22 | Y | ||||||
| Catherine Williams | 18 | Y | ||||||
| John Williams | 4 | Y | ||||||
| David Thomas | 15 | Tailor Ap. | Y | |||||
| TreTalyasin | 1 | William Davies | 35 | Carpenter | Y | |||
| Eleanor Davies | 40 | Y | ||||||
| Ann Davies | 11 | Y | ||||||
| William Davies | 3 | Y | ||||||
| TreTalyasin | 1 | Griffith Williams | 50 | Miner | Y | |||
| Mary Williams | 34 | Y | ||||||
| Catherine Williams | 11mo | Y | ||||||
| Thomas Hughes | 4 | Y | ||||||
| Anne Hughes | 10 | Y | ||||||
| Thomas Jones | 5mo | Y | ||||||
| 1 | Stephen Owen | 55 | Tailor | Y | ||||
| Margaret Owen | 55 | Y | ||||||
| John Owen | 13 | Y | ||||||
| Margaret Owen | 12 | Y | ||||||
| 1 | Sarah Ross | 20 | Y | |||||
| 1 | John Jones | 70 | Carpenter | Y | ||||
| Total in page 7 | 7 | 12 | 13 |
| Place | Un | In | Name | M | F | Profession | Same | For |
| Anne Jones | 65 | Y | ||||||
| John Jones | 30 | Y | ||||||
| 1 | John Lloyd | 50 | Tailor | Y | ||||
| Cathrine Lloyd | 49 | Y | ||||||
| Rees Lloyd | 25 | Shoem | Y | |||||
| John Lloyd | 15 | Y | ||||||
| Lewis Lloyd | 15 | Y | ||||||
| Richard Lloyd | 12 | Y | ||||||
| Elizabeth Lloyd | 8 | Y | ||||||
| Edward Lloyd | 6 | Y | ||||||
| 1 | Edward Edward | 46 | Butcher | Y | ||||
| Cathrine Edward | 47 | Y | ||||||
| Margaret Thomas | 11 | FS | Y | |||||
| 1 | Mary Evans | 35 | Hatter | Y | ||||
| Jane Evans | 9 | Y | ||||||
| Elizabeth Evans | 7 | Y | ||||||
| John Evans | 4 | Y | ||||||
| David Evans | 3 | Y | ||||||
| Evan Evans | 2 | Y | ||||||
| Elizabeth Lloyd | 18 | FS | Y | |||||
| 1 | Enoch Jones | 44 | Hatter | Y | ||||
| Mary Jones | 49 | Y | ||||||
| Hugh Jones | 20 | Y | ||||||
| Richard Jones | 14 | Y | ||||||
| Neuaddyrynys | 1 | Thomas Robert | 50 | Farmer | Y | |||
| Total in page 8 | 5 | 15 | 10 |
| Place | Un | In | Name | M | F | Profession | Same | For |
| Catherine Robert | 45 | Y | ||||||
| Margaret Robert | 20 | Y | ||||||
| Elizabeth Robert | 20 | Y | ||||||
| Anne Robert | 15 | Y | ||||||
| Mary Robert | 15 | Y | ||||||
| Thomas Robert | 15 | Y | ||||||
| John Robert | 10 | Y | ||||||
| William Robert | 8 | Y | ||||||
| David Robert | 6 | Y | ||||||
| Jane Robert | 3 | Y | ||||||
| Stephen Morris | 20 | MS | Y | |||||
| James Ellis | 15 | MS | Y | |||||
| Llainfanol | 1 | John Davies | 55 | Farmer | Y | |||
| Mary Davies | 50 | Y | ||||||
| Elizabeth Davies | 25 | Y | ||||||
| Sophiah Davies | 20 | Y | ||||||
| Mary Davies | 10 | Y | ||||||
| Gelly | 1 | David Owen | 36 | Farmer | Y | |||
| Anne Owen | 38 | Y | ||||||
| David Owen | 7 | Y | ||||||
| Margaret Owen | 5 | Y | ||||||
| Thomas Owen | 3 | Y | ||||||
| Elizabeth Owen | 2mo | Y | ||||||
| David Davies | 17 | MS | Y | |||||
| MaryJones | 19 | FS | Y | |||||
| Total in page 9 | 2 | 12 | 13 |
| Place | Un | In | Name | M | F | Profession | Same | For |
| Gwynfryn | 1 | William Jones | 55 | Ind | Y | |||
| Christiana Jones | 40 | N | ||||||
| Dorothea Jones | 13 | Y | ||||||
| Cathrine Jones | 8 | Y | ||||||
| Everaid Jones | 2 | Y | ||||||
| Georgiana Tickell | 17 | N | ||||||
| Harriet Hughes | 30 | N | ||||||
| Mary Davies | 25 | FS | N | |||||
| Jane Jones | 20 | FS | Y | |||||
| Anne Jones | 25 | FS | Y | |||||
| Anne Morgan | 25 | Y | ||||||
| Lewis Jones | 16 | MS | N | |||||
| Tanllan | 1 | Owen Owen | 38 | Farmer | Y | |||
| Elizabeth Owen | 38 | Y | ||||||
| Owen Owen | 8 | Y | ||||||
| David Owen | 6 | Y | ||||||
| Margaret Owen | 5 | Y | ||||||
| Elizabeth Owen | 3 | Y | ||||||
| Anne Owen | 1 | Y | ||||||
| Elizabeth Davies | 21 | FS | Y | |||||
| Mariah Jones | 15 | FS | Y | |||||
| Separate dwelling house | 1 | John Richard | 22 | MS | Y | |||
| Goitrefach | 1 | Griffith Williams | 22 | Hatter | Y | |||
| Jane Williams | 36 | Y | ||||||
| James Williams | 14 | Y | ||||||
| Total in page 10 | 4 | 9 | 16 |
| Place | Un | In | Name | M | F | Profession | Same | For |
| Lewis Williams | 8 | Y | ||||||
| Jane Williams | 5 | Y | ||||||
| MargaretWilliams | 3 | Y | ||||||
| Anne Williams | 3mo | Y | ||||||
| Goitrefach | 1 | Elizabeth Evans | 68 | Y | ||||
| Mary Isaac | 32 | Y | ||||||
| David Isaac | 1 | Y | ||||||
| Goitrefach | 1 | John Evans | 39 | Hatter | Y | |||
| Anne Evans | 31 | Y | ||||||
| Catherine Evans | 14 | Y | ||||||
| Elizabeth Evans | 12 | Y | ||||||
| Anne Evans | 10 | Y | ||||||
| John Evans | 8 | Y | ||||||
| Margaret Evans | 5 | Y | ||||||
| Edward Evans | 2 | Y | ||||||
| Goitrefach | 1 | John Griffiths | 56 | AgLab | Y | |||
| Jennet Griffiths | 64 | Y | ||||||
| Elizabeth Pugh | 33 | Y | ||||||
| Goitrefach | 1 | James Jones | 40 | Hatter | Y | |||
| Mary Jones | 40 | Y | ||||||
| David Jones | 15 | Y | ||||||
| Mary Jones | 15 | Y | ||||||
| Jane Jones | 15 | Y | ||||||
| John Jones | 10 | Y | ||||||
| James Jones | 10 | Y | ||||||
| Total in page 11 | 4 | 10 | 15 |
| Place | Un | In | Name | M | F | Profession | Same | For |
| Evan Jones | 8 | Y | ||||||
| Sarah Jones | 5 | Y | ||||||
| Margaret Jones | 2 | Y | ||||||
| William Jones | 20 | Hatter Ap | Y | |||||
| Goitrefach | 1 | David Jones | 75 | Farmer | Y | |||
| Elizabeth Jones | 60 | Y | ||||||
| Goitrefach | 1 | John Richard | 55 | AgLab | Y | |||
| Mary Richard | 65 | Y | ||||||
| Mary Jenkins | 5 | Y | ||||||
| Goitrefach | 1 | John Jenkins | 25 | Weaver | Y | |||
| Mary Jenkins | 25 | Y | ||||||
| Abraham Jenkins | 4 | Y | ||||||
| Thomas Jenkins | 2 | Y | ||||||
| Isaac Jenkins | 1 | Y | ||||||
| Frondy | 1 | John Morris | 40 | Hatter | Y | |||
| Margaret Morris | 40 | Y | ||||||
| Ebeneser Morris | 10 | Y | ||||||
| Mary Morris | 9 | Y | ||||||
| David Morris | 7 | Y | ||||||
| Margaret Morris | 5 | Y | ||||||
| Anne Morris | 1 | Y | ||||||
| Glandovey | 1U | 1 | Edward Evans | 40 | MS | Y | ||
| Margaret Richards | 50 | FS | Y | |||||
| Jane Lewis | 20 | FS | Y | |||||
| Penpontpren | 1 | Richard Morgan | 44 | Farmer | ||||
| Total in page 12 | 1U | 6 | 13 | 12 |
| Place | Un | In | Name | M | F | Profession | Same | For |
| Mary Morgan | 49 | Y | ||||||
| Margaret James | 54 | FS | Y | |||||
| Anne Jones | 17 | FS | Y | |||||
| Richard James | 12 | MS | Y | |||||
| John Owens | 1 | Y | ||||||
| Tyhwnt Mochno | 1 | Enoch Lewis | 74 | Farmer | Y | |||
| Catherine Lewis | 68 | Y | ||||||
| Elias Lewis | 30 | Y | ||||||
| Lewis Lewis | 25 | Hatter | Y | |||||
| Margaret Lewis | 22 | FS | Y | |||||
| John Lewis | 13 | MS | Y | |||||
| Edward Roberts | 20 | Hatter | Y | |||||
| Tymawr Mochno | 1 | John Jones | 47 | Farmer | Y | |||
| Richard Jones | 45 | Y | ||||||
| Cathrine Jones | 52 | Y | ||||||
| Anne Jones | 49 | Y | ||||||
| David Hughes | 17 | MS | Y | |||||
| Penmochno Cotage | 1 | Robert Hughes | 60 | Lime burner | N | |||
| Bridget Hughes | 53 | Y | ||||||
| Elizabeth Hughes | 12 | Y | ||||||
| Dolenydd | 1 | David Williams | 37 | Farmer | Y | |||
| Margaret Williams | 36 | Y | ||||||
| Anne Williams | 5 | Y | ||||||
| Mariah Evans | 22 | FS | N | |||||
| John Williams | 11 | MS | N | |||||
| Total in page 13 | 4 | 13 | 12 |
| Place | Un | In | Name | M | F | Profession | Same | For |
| Ty mawr | 1 | Thomas Richard | 65 | Farmer | Y | |||
| Elizabeth Richard | 57 | Y | ||||||
| Thomas Richard | 21 | Y | ||||||
| Gwyndy | 1 | William James | 30 | Hatter | Y | |||
| Sophiah James | 25 | Y | ||||||
| Elizabeth James | 8 | Y | ||||||
| John James | 7 | Y | ||||||
| David James | 5 | Y | ||||||
| Thomas James | 1 | Y | ||||||
| William Isaac | 20 | Hatter | Y | |||||
| Tynllwyn | 1 | Evan Jones | 50 | Farmer | Y | |||
| Elizabeth Jones | 48 | Y | ||||||
| John Jones | 22 | Hatter | Y | |||||
| Evan Jones | 20 | Joiner | Y | |||||
| Jane Jones | 15 | Y | ||||||
| Joseph Jones | 13 | Y | ||||||
| Thomas Jones | 10 | Y | ||||||
| Craig y Penrhyn | 1 | John Owens | 26 | Hatter | Y | |||
| Cathrine Owens | 26 | Y | ||||||
| Evan Owens | 8mo | Y | ||||||
| Craig y Penrhyn | 1 | John Evans | 55 | AgLab | N | |||
| Jane Evans | 40 | Y | ||||||
| Craig y Penrhyn | 1 | 1James Jones | 26 | Carrier | Y | |||
| Elizabeth Jones | 29 | Y | ||||||
| Elizabeth Morris | 14 | FS | Y | |||||
| Total in page 14 | 6 | 16 | 9 |
| Place | Un | In | Name | M | F | Profession | Same | For |
| Jane Hughes | 8 | Y | ||||||
| Craig y Penrhyn | 1 | Evan Evans | 40 | AgLab | Y | |||
| Jane Evans | 40 | Y | ||||||
| Mary Evans | 9 | Y | ||||||
| Margaret Evans | 2 | Y | ||||||
| Glanclettwr | 1 | Elias Jones | 61 | Hatter | Y | |||
| Anne Jones | 61 | Y | ||||||
| Glanclettwr | 1 | Richard Thomas | 33 | Hatter | Y | |||
| Anne Thomas | 31 | Y | ||||||
| John Thomas | 7 | Y | ||||||
| Elias Thomas | 5 | Y | ||||||
| Richard Thomas | 2 | Y | ||||||
| Anne Thomas | 2mo | Y | ||||||
| Edward Thomas | 21 | MS | Y | |||||
| Elizabeth Thomas | 23 | FS | Y | |||||
| Ty'n y pwll | 1 | David Thomas | 31 | Hatter | Y | |||
| Elizabeth Thomas | 28 | N | ||||||
| David Thomas | 8 | Y | ||||||
| Anne Thomas | 6 | Y | ||||||
| Mary Thomas | 11mo | Y | ||||||
| Dolegwyn | 1 | William Morgan | 40 | AgLab | Y | |||
| Elizabeth Morgan | 33 | Y | ||||||
| Mary Morgan | 2 | Y | ||||||
| Elizabeth Morgan | 3mo | Y | ||||||
| Dolegwyn | 1 | John Roberts | 36 | AgLab | Y | |||
| Total in page 15 | 5 | 11 | 14 |
| Place | Un | In | Name | M | F | Profession | Same | For |
| Anne Roberts | 31 | Y | ||||||
| William Roberts | 3 | Y | ||||||
| Jane Roberts | 1 | Y | ||||||
| Dolegwyn | 1 | Richard Evans | 41 | Hatter | Y | |||
| Elizabeth Evans | 38 | Y | ||||||
| David Evans | 9 | Y | ||||||
| Elizabeth Evans | 7 | Y | ||||||
| Isaac Evans | 2 | Y | ||||||
| Susanah Evans | 5mo | Y | ||||||
| William Smith | 56 | Builder | N | |||||
| Anne Jones | 23 | FS | N | |||||
| Tre'rddol | 1 | Cathrine Joel | 52 | Y | ||||
| Cathrine Joel | 13 | Y | ||||||
| Elizabeth Joel | 10 | Y | ||||||
| John Lloyd | 9 | Y | ||||||
| John Hughes | 28 | Miner in the Lead Mines | N | |||||
| Margaret Hughes | 24 | N | ||||||
| Tre'rddol | 1U | 1 | William Prichard | 30 | Mariner | Y | ||
| Mary Prichard | 26 | Y | ||||||
| Margaret Prichard | 6mo | Y | ||||||
| Taliesin | 1 | William Jones | 52 | AgLab | Y | |||
| Anne Jones | 52 | Y | ||||||
| Anne Jones | 19 | Y | ||||||
| Mary Jones | 17 | Y | ||||||
| William Jones | 13 | Y | ||||||
| Total in page 16 | 1U | 4 | 10 | 15 |
| Place | Un | In | Name | M | F | Profession | Same | For |
| John Jones | 11 | Y | ||||||
| Total in page 17 | 1 |
Hawlfraint: Mae hawlfraint ar bob cyfrifiad yn perthyn i'r Coron. Mae'r dogfennau gwreiddiol yn dal dan ofal yr Archifdy Gwladol.
Copyright: All census returns are Crown copyright. The original returns remain in the care of the Public Record Office.
| Cwestiynau? Sylwadau? Beth ydych chi'n meddwl am y tudalen hwn a gweddill y wefan? Dywedwch yn y llyfr ymwelwyr. Questions? Comments? What do you think about this page and the rest of the site? Tell us in the guest book. |